This property could be ideal for a small business, office, retail operation, service business, studio, recreational use, or other commercial venture. Conveniently located on E Oak Street with easy access and visibility near the gas station, this is a great opportunity for a business looking for affordable commercial space in Como. 1,380 SF | $900/month | 2 Bathrooms | Convenient Location
| MLS # | 4158668 |
|---|---|
| Listing Type | For Lease |
| Style | Retail |
| Status | Active |
| Year | 1962 |
| Days On Site | 29 |
| Listing Provided By | Sweet Home Realty Group | Saira Khan |
| Bath(s) | 2 Total |
|---|---|
| SQ Feet | 1,380 |
| Story(s) | 1 |
| Acreage | 0.67 |
| Roof | Metal |
|---|---|
| Foundation Details | Concrete Perimeter |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Parking Lot |
| Property | 4771 |
|---|
| State | MS |
|---|---|
| County | Panola |
| City | Como |
| Zip Code | 38619 |
| Area | Panola |
| Community Name | Metes And Bounds |
| Listing VS Median (in Metes And Bounds) | |
Price: $900 low | high Med: $229,900 sqft: 1,380 low | high Med: 2,236 $ / sqft: $1 low | high Med: $103 On site: 29 low | high Med: 69 | |
| State | MS |
|---|---|
| County | Panola |
| City | Como |
| Zip Code | 38619 |
| Area | Panola |
| Community Name | Metes And Bounds |
| Listing VS Median (in Metes And Bounds) | |
Price: $900 low | high Med: $229,900 sqft: 1,380 low | high Med: 2,236 $ / sqft: $1 low | high Med: $103 On site: 29 low | high Med: 69 | |