This home features: a single car garage, solid surface flooring, ceiling fans, high ceilings,privacy fenced large yard, heated and cooled laundry room. SORRY, NO SECTION 8
| MLS # | 4159100 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2002 |
| Days On Site | 26 |
| Listing Provided By | Lutz Homes, Inc. | Barry R Lutz |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,350 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.25 |
| Water Front | None |
| Rooms Total | 0 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Central, Electric |
| Interior Features | Ceiling Fan(s), High Ceilings, Tray Ceiling(s) |
| Window Features | Blinds, Double Pane Windows, Screens |
| Appliances | Dishwasher, Electric Water Heater, Free-Standing Electric Range, Microwave, Plumbed For Ice Maker, Refrigerator |
| Exterior Features | Other |
|---|---|
| Roof | Asphalt Shingle |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick Veneer, Siding |
| Foundation Details | Slab |
| Lot Features | Fenced, Level |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Garage Door Opener, Garage Faces Front, Paved |
| Utilities | Electricity Connected |
|---|
| State | MS |
|---|---|
| County | Jackson |
| City | Ocean Springs |
| Zip Code | 39564 |
| Area | Jackson |
| Community Name | West Ocean Bch Est |
| School District | Ocean Springs |
| High School | Ocean Springs |
| Listing VS Median (in West Ocean Bch Est) | |
Price: $1,700 low | high Med: $190,800 sqft: 1,350 low | high Med: 2,043 $ / sqft: $1 low | high Med: $70 On site: 26 low | high Med: 71 | |
| State | MS |
|---|---|
| County | Jackson |
| City | Ocean Springs |
| Zip Code | 39564 |
| Area | Jackson |
| Community Name | West Ocean Bch Est |
| School District | Ocean Springs |
| High School | Ocean Springs |
| Listing VS Median (in West Ocean Bch Est) | |
Price: $1,700 low | high Med: $190,800 sqft: 1,350 low | high Med: 2,043 $ / sqft: $1 low | high Med: $70 On site: 26 low | high Med: 71 | |