Prime commercial lot located in the heart of downtown Pascagoula....... just a short walk to the post office, banks, shops, restaurants, court house, attorney's offices, library etc. etc, This .28 of an acre lot is located on a well traveled street in the center of the business district.
| MLS # | 4143287 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 169 |
| Listing Provided By | Coldwell Banker Alfonso Realty-Pascag | Linda W Walsh |
| Acreage | 0.29 |
|---|---|
| Water Front | Walk-To |
| Lot Features | Few Trees, Rectangular Lot |
|---|
| Community Features | Boating, Fishing, Golf, Park, Restaurant, Sidewalks, Street Lights |
|---|
| Utilities | Electricity Available, Sewer Available, Water Available |
|---|
| Property | 659 |
|---|
| State | MS |
|---|---|
| County | Jackson |
| City | Pascagoula |
| Zip Code | 39567 |
| Area | Jackson |
| Community Name | Metes And Bounds |
| School District | Pascagoula |
| High School | Pascagoula |
| Listing VS Median (in Metes And Bounds) | |
Price: $99,500 low | high Med: $229,900 On site: 169 low | high Med: 48 | |
| State | MS |
|---|---|
| County | Jackson |
| City | Pascagoula |
| Zip Code | 39567 |
| Area | Jackson |
| Community Name | Metes And Bounds |
| School District | Pascagoula |
| High School | Pascagoula |
| Listing VS Median (in Metes And Bounds) | |
Price: $99,500 low | high Med: $229,900 On site: 169 low | high Med: 48 | |