If you want a pristine new house in a monotone subdivision, then keep scrolling. If you are looking for a house well below appraised value with hard to find features, then read on. This is the best neighborhood we have lived in in four states. Very social and family friendly on a quiet street. Large brick house with large bedrooms and room for hobbies or storage. Large lot with plenty of shade, yard and natural area. No Yazoo clay to worry about in this area. Pleasant back patio garden area and view of pond. Convenient to Flowood, Brandon and the Rez. Many updates made over the last 12 years (kitchen, dining room, 4 baths, workshop and 13 doors.) Backup generator, two fireplaces and one HVAC on propane in case of emergency. New flooring and paint are personal to you, and we can make allowance for that. We can be flexible on terms so check it out and make an offer. Call your favorite agent today for viewing!
| MLS # | 4137577 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1983 |
| Days On Site | 222 |
| Listing Provided By | Muse LLC | Jeanhee Kang |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 5,100 |
| Car Port | Yes |
| Story(s) | 2 |
| Acreage | 2.33 |
| Water Front | None |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air, Exhaust Fan, Multi Units |
| Heating Yes / No | Yes |
| Heating | Electric, Fireplace(s), Propane |
| Interior Features | Bar, Bookcases, Breakfast Bar, Built-in Features, Ceiling Fan(s), Double Vanity, Dry Bar, Eat-in Kitchen, Entrance Foyer, Granite Counters, His and Hers Closets, Kitchen Island, Open Floorplan, Pantry, Storage |
| Window Features | Blinds, Garden Window(s) |
| Appliances | Built-In Electric Range, Dishwasher, Disposal, Double Oven, Electric Cooktop, Electric Water Heater, Microwave, Range Hood, Refrigerator, Vented Exhaust Fan, Water Heater |
| Exterior Features | Covered Courtyard, Garden, Lighting, Private Yard, Rain Gutters |
|---|---|
| Roof | Architectural Shingles |
| Security Features | None |
| Construction Materials | Brick, Hardi Plank Type |
| Foundation Details | Slab |
| Lot Features | City Lot, Few Trees, Front Yard, Garden, Landscaped, Open Lot |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Carport, Circular Driveway, Concrete, Driveway, Open, Storage, Paved |
| Community Features | None |
|---|
| Utilities | Electricity Available, Electricity Connected, Natural Gas Available, Propane Connected, Water Available, Water Connected |
|---|
| Property | 4653 |
|---|
| State | MS |
|---|---|
| County | Rankin |
| City | Flowood |
| Zip Code | 39232 |
| Area | Rankin |
| Community Name | Creekwood Place |
| School District | Rankin CO Dist |
| Elementary School | Flowood |
| High School | Northwest Rankin |
| Listing VS Median (in Creekwood Place) | |
Price: $625,000 low | high Med: $625,000 sqft: 5,100 low | high Med: 5,100 $ / sqft: $123 low | high Med: $123 On site: 222 low | high Med: 222 | |
| State | MS |
|---|---|
| County | Rankin |
| City | Flowood |
| Zip Code | 39232 |
| Area | Rankin |
| Community Name | Creekwood Place |
| School District | Rankin CO Dist |
| Elementary School | Flowood |
| High School | Northwest Rankin |
| Listing VS Median (in Creekwood Place) | |
Price: $625,000 low | high Med: $625,000 sqft: 5,100 low | high Med: 5,100 $ / sqft: $123 low | high Med: $123 On site: 222 low | high Med: 222 | |