Great Location, Great Schools and priced to sell!! This charming 3-bedroom, 2-bath home offers an inviting opportunity in a highly desirable location, convenient to excellent schools, churches, shopping, dining, and everyday amenities. Freshly painted interiors create a clean, bright feel throughout, while a brand-new roof provides an important peace-of-mind upgrade for the next homeowner. The functional kitchen offers efficient use of space, and the large living room great for everyday living and entertaining. Outside, enjoy a generously sized backyard with covered patio & room for children, pets, gardening, or relaxing outdoors. Whether you're a first-time buyer, downsizing, or looking for a home in a sought-after area, this property offers an excellent combination of location, value, and fresh updates. Come see how much potential this well-located home has to offer!
| MLS # | 4158887 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1972 |
| Days On Site | 26 |
| Listing Provided By | Maselle & Associates Inc | Laura F Jackson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,595 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.27 |
| Water Front | None |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Natural Gas |
| Interior Features | Eat-in Kitchen, Entrance Foyer, Pantry, Walk-In Closet(s) |
| Window Features | Insulated Windows |
| Appliances | Dishwasher, Electric Cooktop, Electric Range, Electric Water Heater |
| Exterior Features | None |
|---|---|
| Roof | Asphalt Shingle |
| Security Features | Smoke Detector(s), None |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage Door Opener |
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Fiber to the House |
|---|
| Property | 1668 |
|---|
| State | MS |
|---|---|
| County | Rankin |
| City | Brandon |
| Zip Code | 39042 |
| Area | Rankin |
| Community Name | Crossgates |
| School District | Rankin CO Dist |
| Elementary School | Rouse |
| High School | Brandon |
| Listing VS Median (in Crossgates) | |
Price: $224,900 low | high Med: $252,000 sqft: 1,595 low | high Med: 1,650 $ / sqft: $141 low | high Med: $154 On site: 26 low | high Med: 30.5 | |
| State | MS |
|---|---|
| County | Rankin |
| City | Brandon |
| Zip Code | 39042 |
| Area | Rankin |
| Community Name | Crossgates |
| School District | Rankin CO Dist |
| Elementary School | Rouse |
| High School | Brandon |
| Listing VS Median (in Crossgates) | |
Price: $224,900 low | high Med: $252,000 sqft: 1,595 low | high Med: 1,650 $ / sqft: $141 low | high Med: $154 On site: 26 low | high Med: 30.5 | |