Welcome to 103 Sherwood Dr, located in the subdivision of Avalon. This home has been well maintained; it has tasteful features and updates already in place. There is hardwood flooring and tile throughout. The windows and layout of the home provides plenty of natural lighting. Off of the main living area, you'll find a traditional dining area with plenty of space for hosting your family and friends. The kitchen has an bonus breakfast area overlooking the landscaped back yard. The bedrooms are spacious and all include large closets. The outdoor space is landscaped well with a stone path to a fountain, firepit and patio sitting area. This is a great home, in a desirable neighborhood. Call today to set up your showing!
| MLS # | 4158581 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $230 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2003 |
| Days On Site | 30 |
| Listing Provided By | Trifecta Real Estate, LLC | Mason Mathieu |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,862 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.28 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air, Exhaust Fan, Gas |
| Heating Yes / No | Yes |
| Heating | Central, Exhaust Fan, Fireplace(s), Natural Gas |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Crown Molding, Double Vanity, Entrance Foyer, High Ceilings, Pantry, Walk-In Closet(s) |
| Window Features | Blinds, Insulated Windows |
| Appliances | Dishwasher, Disposal, Exhaust Fan, Free-Standing Range, Gas Water Heater, Microwave, Water Heater |
| Exterior Features | Fire Pit, Private Yard |
|---|---|
| Roof | Asphalt, Asphalt Shingle, Shingle |
| Construction Materials | Brick, Brick Veneer |
| Foundation Details | Slab |
| Lot Features | Fenced, Landscaped, Level |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Driveway, Garage Door Opener, Garage Faces Front, Paved, Storage, Direct Access, Concrete |
| Community Features | Playground, Pool |
|---|
| Utilities | Electricity Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|
| Property | 1664 |
|---|
| State | MS |
|---|---|
| County | Rankin |
| City | Brandon |
| Zip Code | 39047 |
| Area | Rankin |
| Community Name | Avondale |
| School District | Rankin CO Dist |
| Elementary School | Highland Bluff Elm |
| High School | Northwest Rankin |
| Listing VS Median (in Avondale) | |
Price: $299,900 low | high Med: $150,500 sqft: 1,862 low | high Med: 1,431 $ / sqft: $161 low | high Med: $81 On site: 30 low | high Med: 20 | |
| State | MS |
|---|---|
| County | Rankin |
| City | Brandon |
| Zip Code | 39047 |
| Area | Rankin |
| Community Name | Avondale |
| School District | Rankin CO Dist |
| Elementary School | Highland Bluff Elm |
| High School | Northwest Rankin |
| Listing VS Median (in Avondale) | |
Price: $299,900 low | high Med: $150,500 sqft: 1,862 low | high Med: 1,431 $ / sqft: $161 low | high Med: $81 On site: 30 low | high Med: 20 | |