Waterfront home on a large lot in Lake Caroline, complete with a boat slip on the main lake. This one-story home features 4 bedrooms, 3 baths, and a 3-car garage. A formal dining room opens to the spacious living area, where you can enjoy waterfront views and built-ins surrounding the fireplace. The kitchen offers a breakfast nook, bar seating, a large island, and a farmhouse sink. The primary bedroom includes a private bath and walk-in closet. Outside, enjoy the covered patio and walkway leading to the water. A portion of the yard is fenced with a black metal fence. A great place to unwind with sunset views and long days on the water. Schedule your showing today.
| MLS # | 4146970 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,265 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2005 |
| Days On Site | 138 |
| Listing Provided By | Polles Properties, LLC | Amanda Polles |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,457 |
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 0.71 |
| Water Front | View |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air, Gas |
| Heating Yes / No | Yes |
| Heating | Central, Fireplace(s), Natural Gas |
| Interior Features | Breakfast Bar, Built-in Features, Ceiling Fan(s), Crown Molding, Double Vanity, Entrance Foyer, Granite Counters, High Speed Internet, His and Hers Closets, Kitchen Island, Walk-In Closet(s) |
| Window Features | Insulated Windows |
| Appliances | Cooktop, Dishwasher, Disposal, Gas Cooktop, Gas Water Heater, Range Hood, Water Heater |
| Exterior Features | Boat Slip, None |
|---|---|
| Roof | Architectural Shingles |
| Security Features | Security System, Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Fenced, Landscaped, Sloped, Views |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage Door Opener, Garage Faces Side, Storage, Direct Access, Concrete |
| Community Features | Boating, Clubhouse, Fishing, Golf, Lake, Park, Playground, Pool, Restaurant, Tennis Court(s) |
|---|
| Utilities | Cable Available, Electricity Available, Natural Gas Available |
|---|
| Property | 2820 |
|---|
| State | MS |
|---|---|
| County | Madison |
| City | Madison |
| Zip Code | 39110 |
| Area | Madison |
| Community Name | Lake Caroline |
| School District | Canton Public Dist |
| Elementary School | Canton |
| High School | Canton |
| Listing VS Median (in Lake Caroline) | |
Price: $499,900 low | high Med: $447,450 sqft: 2,457 low | high Med: 2,090 $ / sqft: $203 low | high Med: $214 On site: 138 low | high Med: 44.5 | |
| State | MS |
|---|---|
| County | Madison |
| City | Madison |
| Zip Code | 39110 |
| Area | Madison |
| Community Name | Lake Caroline |
| School District | Canton Public Dist |
| Elementary School | Canton |
| High School | Canton |
| Listing VS Median (in Lake Caroline) | |
Price: $499,900 low | high Med: $447,450 sqft: 2,457 low | high Med: 2,090 $ / sqft: $203 low | high Med: $214 On site: 138 low | high Med: 44.5 | |