This farmhouse style home brings authentic rural character to life with thoughtful details and honest construction. Offering 3 bedrooms and 2.5 bathrooms, it delivers the substance and warmth that define homes built to last. Enter to discover granite countertops that anchor the kitchen with elegance and durability. Hardwood flooring flows throughout the interior, creating warmth underfoot and visual continuity across living spaces. The kitchen is equipped with stainless steel appliances that blend practicality with refined finishes, ready to serve occupants who value both function and form. The covered front porch welcomes visitors with traditional farmhouse appeal, setting the tone for the character found throughout the residence. Schedule your showing today to experience this home's distinctive charm and solid construction firsthand. This is a Fannie Mae HomePath property. First Time Buyers, complete the HomePath Ready Buyer homeownership course on Homepath.com. Attach certificate to offer up to 3% closing cost assistance. Check HomePath.com for more details. Restrictions apply.
| MLS # | 4152314 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1905 |
| Days On Site | 89 |
| Listing Provided By | Maselle & Associates Inc | Cindy W Robertson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,434 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.54 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Natural Gas |
| Appliances | Dishwasher, Electric Range |
| Exterior Features | None |
|---|---|
| Roof | Architectural Shingles |
| Construction Materials | Wood Siding |
| Foundation Details | Conventional |
| Lot Features | City Lot, Fenced |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Carport, Detached |
| Community Features | None |
|---|
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|
| Property | 1523 |
|---|
| State | MS |
|---|---|
| County | Sunflower |
| City | Inverness |
| Zip Code | 38753 |
| Area | Sunflower |
| Community Name | Metes And Bounds |
| School District | Sunflower Cty Cons |
| Listing VS Median (in Metes And Bounds) | |
Price: $170,000 low | high Med: $229,900 sqft: 2,434 low | high Med: 1,687 $ / sqft: $70 low | high Med: $136 On site: 89 low | high Med: 159 | |
| State | MS |
|---|---|
| County | Sunflower |
| City | Inverness |
| Zip Code | 38753 |
| Area | Sunflower |
| Community Name | Metes And Bounds |
| School District | Sunflower Cty Cons |
| Listing VS Median (in Metes And Bounds) | |
Price: $170,000 low | high Med: $229,900 sqft: 2,434 low | high Med: 1,687 $ / sqft: $70 low | high Med: $136 On site: 89 low | high Med: 159 | |