New ListingSecluded 3-Bed, 2-Bath Retreat on a Full Acre - Minutes from Major Employers Space, privacy, and location rarely show up on the same listing - this one manages all three. Set on a full acre along a quiet, secluded street, this well-maintained 3-bedroom, 2-bath home offers the kind of breathing room that's getting harder to find. No back-to-back neighbors. No through traffic. Just a peaceful setting that still puts everything else within easy reach. The location works as hard as the house does. It's close to the Amazon mega site and a short drive to the Nissan plant, making it a smart pick for anyone commuting to either. Shopping and restaurants are just a short drive away too, so daily errands and dinner plans don't require a major production. Inside, the home has been well cared for - the kind of property where the big-ticket items are already handled, and buyers can focus on making it their own instead of catching up on deferred maintenance. A separate detached garage/workshop adds serious bonus value here, whether you need space for projects, storage, or a home business setup. Secluded enough to feel like an escape. Close enough to make sense for work and everyday life. Let's set a time to view this property.
| MLS # | 4161500 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2000 |
| Days On Site | 4 |
| Listing Provided By | Realty ONE Group Prime | Tiffiny Denton |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,644 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 1.00 |
| Water Front | None |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central |
| Appliances | Built-In Range, Dishwasher, Refrigerator |
| Exterior Features | None |
|---|---|
| Roof | Architectural Shingles |
| Security Features | Security System |
| Construction Materials | Brick Veneer, Siding |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Concrete |
| Community Features | None |
|---|
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|
| Property | 770 |
|---|
| State | MS |
|---|---|
| County | Madison |
| City | Canton |
| Zip Code | 39046 |
| Area | Madison |
| Community Name | Metes And Bounds |
| School District | Canton Public Dist |
| Elementary School | Canton |
| High School | Canton |
| Listing VS Median (in Metes And Bounds) | |
Price: $399,900 low | high Med: $229,900 sqft: 1,644 low | high Med: 2,088 $ / sqft: $243 low | high Med: $110 On site: 4 low | high Med: 48 | |
| State | MS |
|---|---|
| County | Madison |
| City | Canton |
| Zip Code | 39046 |
| Area | Madison |
| Community Name | Metes And Bounds |
| School District | Canton Public Dist |
| Elementary School | Canton |
| High School | Canton |
| Listing VS Median (in Metes And Bounds) | |
Price: $399,900 low | high Med: $229,900 sqft: 1,644 low | high Med: 2,088 $ / sqft: $243 low | high Med: $110 On site: 4 low | high Med: 48 | |