New ListingCome see your new home this well-maintained 4 bedroom, 2 bathroom, great family home.This lovely home has 4 bedrooms and 2 baths and a kitchen island, great space around the home living room area.Also has an outdoor patio area, has areas around the home for garden and outdoor activities. Well maintained. Come see your next home
| MLS # | 4161586 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2050 |
| Days On Site | 2 |
| Listing Provided By | Keller Williams | Kevin Washington |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,850 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential Estate |
| Acreage | 0.26 |
| Water Front | None |
| Rooms Total | 1 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Multi Units, Wall Unit(s) |
| Heating Yes / No | Yes |
| Heating | Propane |
| Interior Features | Built-in Features, Eat-in Kitchen, Granite Counters, Kitchen Island, Pantry |
| Appliances | Cooktop, Disposal, Electric Cooktop, Electric Water Heater, Exhaust Fan, Oven, Range Hood, Refrigerator, Self Cleaning Oven, Washer, Washer/Dryer |
| Exterior Features | Garden, Lighting, Private Entrance, Rain Gutters |
|---|---|
| Roof | Tile, Wood |
| Security Features | Security Lights, Smoke Detector(s) |
| Construction Materials | Concrete, Shingle Siding, Siding |
| Foundation Details | Raised |
| Lot Features | Few Trees, Front Yard, Garden, Wooded |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Open, Storage, Direct Access, Concrete |
| Community Features | Fishing, Horse Trails, Lake, Park, Restaurant, Sidewalks, Sports Fields |
|---|
| Utilities | Cable Connected, Phone Connected, Propane Available, Water Available, Propane |
|---|
| Property | 321 |
|---|
| State | MS |
|---|---|
| County | Hinds |
| City | Utica |
| Zip Code | 39175 |
| Area | Hinds |
| Community Name | Metes And Bounds |
| School District | Hinds CO Dist |
| Elementary School | Utica/Mixon |
| High School | Raymond |
| Listing VS Median (in Metes And Bounds) | |
Price: $150,000 low | high Med: $229,900 sqft: 1,850 low | high Med: 2,088 $ / sqft: $81 low | high Med: $110 On site: 2 low | high Med: 47 | |
| State | MS |
|---|---|
| County | Hinds |
| City | Utica |
| Zip Code | 39175 |
| Area | Hinds |
| Community Name | Metes And Bounds |
| School District | Hinds CO Dist |
| Elementary School | Utica/Mixon |
| High School | Raymond |
| Listing VS Median (in Metes And Bounds) | |
Price: $150,000 low | high Med: $229,900 sqft: 1,850 low | high Med: 2,088 $ / sqft: $81 low | high Med: $110 On site: 2 low | high Med: 47 | |