Golf cart district! Looking for a home in Ocean Springs where a little TLC will go a long way? Looking for a home on a bigger lot? If you answered yes to either, well this is the house! Cook dinner for the family in the recently updated kitchen or hang out in the back den and watch movies. This home has room for everything. Set up your showing today!
| MLS # | 4159784 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1970 |
| Days On Site | 19 |
| Listing Provided By | Wakeland Properties, LLC | Theresa Waker |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,107 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.50 |
| Golf Course | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air, Electric |
| Heating Yes / No | Yes |
| Heating | Central, Electric |
| Interior Features | Ceiling Fan(s), Granite Counters, Kitchen Island |
| Window Features | ENERGY STAR Qualified Windows |
| Appliances | Dishwasher, Electric Water Heater, Free-Standing Electric Range, Microwave, Refrigerator |
| Exterior Features | Private Entrance, Private Yard |
|---|---|
| Roof | Architectural Shingles |
| Construction Materials | Brick, Siding |
| Foundation Details | Slab |
| Lot Features | Near Golf Course, Views |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Garage Faces Side, Golf Cart Garage, Direct Access, Paved |
| Utilities | Cable Available, Electricity Connected, Phone Available, Sewer Connected, Water Connected |
|---|
| Property | 567 |
|---|
| State | MS |
|---|---|
| County | Jackson |
| City | Ocean Springs |
| Zip Code | 39564 |
| Area | Jackson |
| Community Name | St Andrews on Gul |
| School District | Ocean Springs Dist |
| Elementary School | Magnolia Park |
| High School | Ocean Springs |
| Listing VS Median (in St Andrews on Gul) | |
Price: $285,000 low | high Med: $334,000 sqft: 2,107 low | high Med: 2,574 $ / sqft: $135 low | high Med: $130 On site: 19 low | high Med: 119 | |
| State | MS |
|---|---|
| County | Jackson |
| City | Ocean Springs |
| Zip Code | 39564 |
| Area | Jackson |
| Community Name | St Andrews on Gul |
| School District | Ocean Springs Dist |
| Elementary School | Magnolia Park |
| High School | Ocean Springs |
| Listing VS Median (in St Andrews on Gul) | |
Price: $285,000 low | high Med: $334,000 sqft: 2,107 low | high Med: 2,574 $ / sqft: $135 low | high Med: $130 On site: 19 low | high Med: 119 | |