NEW CONSTRUCTION ON 2 .41 ACRE LOT! 2200 SQFT 4BED 3 BATH HOME FEATURES A OPEN FLOOR PLAN MODERN DESIGN AND FUNCTIONAL LIVING SPACE.ACT NOW AND CUSTOMIZE YOUR SELECTIONS,BUYERS CAN CHOOSE FINISHES WHILE CONSTRUCTION IS UNDERWAY.SPACIOUS KITCHEN OPENS TO THE LIVING AND DINING AREAS, IDEAL FOR ENTERTAINING AND EVERYDAY PEACEFUL SETTING AND CLOSE TO SCHOOLS,SHOPPING, AND LOCAL AMENITIES. PLENTY OF ROOM FOR OUTDOOR LIVING, A SHOP, OR FUTURE EXPANSION. DON'T MISS THIS OPPORTUNITY TO PERSONALIZE A BRAND-NEW HOME ON ACREAGE- SCHEDULE YOUR SHOWING TODAY! PHOTO NOT OF ACTUAL HOME, HOME IS UNDER CONSTRUCTION, CLIENTS CAN PICK OUT SELECTIONS IF TIME ALLOWS.
| MLS # | 4150921 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2026 |
| Days On Site | 102 |
| Listing Provided By | Crye-Leike Hernando | Paul Perry |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,200 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 2.41 |
| Rooms Total | 1 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Electric |
| Interior Features | Ceiling Fan(s), Double Vanity, Eat-in Kitchen, Granite Counters, Kitchen Island, Open Floorplan, Pantry, Soaking Tub, Walk-In Closet(s) |
| Appliances | Dishwasher, Electric Water Heater, Microwave, Stainless Steel Appliance(s), Water Heater |
| Exterior Features | None |
|---|---|
| Roof | Architectural Shingles |
| Security Features | Smoke Detector(s) |
| Construction Materials | Board & Batten Siding, Brick |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Gravel |
| Utilities | Electricity Connected |
|---|
| State | MS |
|---|---|
| County | DeSoto |
| City | Byhalia |
| Zip Code | 38611 |
| Area | DeSoto |
| Community Name | Metes And Bounds |
| School District | Desoto CO Dist |
| Elementary School | Center Hill |
| High School | Center Hill |
| Listing VS Median (in Metes And Bounds) | |
Price: $394,900 low | high Med: $229,900 sqft: 2,200 low | high Med: 2,162 $ / sqft: $180 low | high Med: $106 On site: 102 low | high Med: 57.5 | |
| State | MS |
|---|---|
| County | DeSoto |
| City | Byhalia |
| Zip Code | 38611 |
| Area | DeSoto |
| Community Name | Metes And Bounds |
| School District | Desoto CO Dist |
| Elementary School | Center Hill |
| High School | Center Hill |
| Listing VS Median (in Metes And Bounds) | |
Price: $394,900 low | high Med: $229,900 sqft: 2,200 low | high Med: 2,162 $ / sqft: $180 low | high Med: $106 On site: 102 low | high Med: 57.5 | |