Private lot at the end of the road. Lot is already set up with driveway, well and septic. Pad is leveled and able to place mobile home on lot.
| MLS # | 4146789 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 138 |
| Listing Provided By | eXp Realty | Angie Gonzalez |
| Acreage | 1.50 |
|---|---|
| Water Front | Creek |
| Lot Features | Irregular Lot, Rolling Slope |
|---|
| Utilities | Electricity Available, Propane Available, Water Available |
|---|
| Property | 150 |
|---|
| State | MS |
|---|---|
| County | Marshall |
| City | Byhalia |
| Zip Code | 38611 |
| Area | Marshall |
| Community Name | Metes And Bounds |
| School District | Marshall |
| Elementary School | Marshall |
| Listing VS Median (in Metes And Bounds) | |
Price: $40,000 low | high Med: $229,900 On site: 138 low | high Med: 68 | |
| State | MS |
|---|---|
| County | Marshall |
| City | Byhalia |
| Zip Code | 38611 |
| Area | Marshall |
| Community Name | Metes And Bounds |
| School District | Marshall |
| Elementary School | Marshall |
| Listing VS Median (in Metes And Bounds) | |
Price: $40,000 low | high Med: $229,900 On site: 138 low | high Med: 68 | |