The City of Biloxi has zoned this entire area for Commercial Business! The map is attached as a document and in the photos. It's a great time to invest in this area of Biloxi! This property is going to be an amazing opportunity for someone with the vision to bring it to life! With 2 stories, 5 bedrooms, 5 bathrooms, and over 2500 sq ft, this could be converted into a phenomenal Bed & Breakfast, retail, mixed use office space, or even a wedding and special event venue. The sellers have an additional lot behind the home that may be purchased for additional parking or expansion. The location is fabulous! Myrtle Street is within walking distance of Casino Row, the Seafood and Maritime Museum, local restaurants, and St. Michael's Catholic Church and just a short drive to the George Ohr Museum and downtown Biloxi. This home is a great location for Mardi Gras, Cruisin' the Coast, and other Biloxi events. Make sure you check out the Matterport Virtual tour where you can get a feel for the layout of this home as well as toggle "off" the furniture to get a great idea of what you can do with the space. If you've been looking for a unique location to bring to life your next commercial endeavor, Myrtle Street may just the right place for you! Come check it out in person and imagine the possibilities!
| MLS # | 4155720 |
|---|---|
| Listing Type | For Sale |
| Style | Mixed Use |
| Sub-Type | Resale |
| Status | Active |
| Year | 2007 |
| Days On Site | 57 |
| Listing Provided By | Coastal Realty Group | Stacey Butera |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 3,387 |
| Garage | 2 |
| Zoning | Community Bus |
| Acreage | 0.17 |
| Cooling | Central Air, Electric, Other |
|---|---|
| Heating | Central, Electric |
| Window Features | Shutters, Storm Window(s) |
| Exterior Features | Balcony, Lighting, Private Yard, Rain Gutters |
|---|---|
| Roof | Shingle |
| Construction Materials | Stucco |
| Foundation Details | Slab |
| Lot Features | Fenced, Front Yard, Landscaped |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Enclosed, See Remarks, Side Entry, Concrete |
| Utilities | Cable Available, Electricity Connected, Natural Gas Not Available, Phone Available, Sewer Connected, Water Connected, Underground Utilities |
|---|
| Property | 1466 |
|---|
| State | MS |
|---|---|
| County | Harrison |
| City | Biloxi |
| Zip Code | 39530 |
| Area | Harrison |
| Community Name | Summerville |
| Listing VS Median (in Summerville) | |
Price: $695,000 low | high Med: $695,000 sqft: 3,387 low | high Med: 3,387 $ / sqft: $205 low | high Med: $205 On site: 57 low | high Med: 57 | |
| State | MS |
|---|---|
| County | Harrison |
| City | Biloxi |
| Zip Code | 39530 |
| Area | Harrison |
| Community Name | Summerville |
| Listing VS Median (in Summerville) | |
Price: $695,000 low | high Med: $695,000 sqft: 3,387 low | high Med: 3,387 $ / sqft: $205 low | high Med: $205 On site: 57 low | high Med: 57 | |