Tucked away on a full acre in a quiet, established pocket of Jackson, 1409 Ross Circle offers a rare combination of space, privacy, and potential. Featuring 4 bedrooms, 2 bathrooms, and over 2,500 square feet, this home provides the kind of layout and land that's getting harder to find. Whether you're an investor looking for your next project or a buyer ready to customize a home to your vision, this property gives you the foundation to make it happen. Surrounded by a peaceful setting with room to spread out, entertain, or simply enjoy your own space, this home is full of opportunity from the inside out. Being sold as-is, it's priced with potential in mind perfect for those who can see beyond what is and step into what could be. Opportunities like this don't come around often... especially with this much land and square footage.
| MLS # | 4142673 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1961 |
| Days On Site | 175 |
| Listing Provided By | Arx Point Realty, LLC | Timothy Orey |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,668 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 1.10 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air, Gas |
| Heating Yes / No | Yes |
| Heating | Central |
| Appliances | Gas Cooktop, Oven |
| Exterior Features | Private Yard |
|---|---|
| Roof | Architectural Shingles |
| Construction Materials | Brick, Siding |
| Foundation Details | Slab |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Carport |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|
| Property | 1406 |
|---|
| State | MS |
|---|---|
| County | Hinds |
| City | Jackson |
| Zip Code | 39209 |
| Area | Hinds |
| Community Name | Metes And Bounds |
| School District | Clinton Public Dist |
| Elementary School | Clinton Park Elm |
| High School | Clinton |
| Listing VS Median (in Metes And Bounds) | |
Price: $145,000 low | high Med: $229,900 sqft: 2,668 low | high Med: 2,236 $ / sqft: $54 low | high Med: $103 On site: 175 low | high Med: 69 | |
| State | MS |
|---|---|
| County | Hinds |
| City | Jackson |
| Zip Code | 39209 |
| Area | Hinds |
| Community Name | Metes And Bounds |
| School District | Clinton Public Dist |
| Elementary School | Clinton Park Elm |
| High School | Clinton |
| Listing VS Median (in Metes And Bounds) | |
Price: $145,000 low | high Med: $229,900 sqft: 2,668 low | high Med: 2,236 $ / sqft: $54 low | high Med: $103 On site: 175 low | high Med: 69 | |