Welcome to 1523 Winchester St, a classic mid-century ranch in Northeast Jackson's quiet Parkdale neighborhood. This 3BR/2BA home perfectly blends 1950s charm with modern updates. The 1,885 sq ft layout features a spacious primary suite with a renovated walk-in tiled shower and a light-filled kitchen with granite counters and a breakfast nook. Enjoy a versatile bonus room overlooking the large, fully-fenced backyard-perfect for pets or entertaining on the deck.
| MLS # | 4150004 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1956 |
| Days On Site | 111 |
| Listing Provided By | Trelora Realty, Inc | Roderick Ward |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,855 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.31 |
| Water Front | None |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Natural Gas |
| Interior Features | Storage |
| Window Features | Aluminum Frames |
| Appliances | Dishwasher, Electric Cooktop, Gas Water Heater, Oven |
| Exterior Features | Private Yard |
|---|---|
| Roof | Asphalt Shingle |
| Security Features | None |
| Construction Materials | Brick, Siding |
| Foundation Details | Conventional, Slab |
| Lot Features | Few Trees, Level |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Carport, Concrete, Paved |
| Community Features | Curbs, Near Entertainment, Sidewalks, Street Lights |
|---|
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|
| Property | 2742 |
|---|
| State | MS |
|---|---|
| County | Hinds |
| City | Jackson |
| Zip Code | 39211 |
| Area | Hinds |
| Community Name | Parkdale |
| School District | Jackson Public |
| Elementary School | Spann |
| High School | Murrah |
| Listing VS Median (in Parkdale) | |
Price: $169,900 low | high Med: $169,900 sqft: 1,855 low | high Med: 1,855 $ / sqft: $92 low | high Med: $92 On site: 111 low | high Med: 111 | |
| State | MS |
|---|---|
| County | Hinds |
| City | Jackson |
| Zip Code | 39211 |
| Area | Hinds |
| Community Name | Parkdale |
| School District | Jackson Public |
| Elementary School | Spann |
| High School | Murrah |
| Listing VS Median (in Parkdale) | |
Price: $169,900 low | high Med: $169,900 sqft: 1,855 low | high Med: 1,855 $ / sqft: $92 low | high Med: $92 On site: 111 low | high Med: 111 | |