Welcome to 154 Notting Hill Place in the Cedar Green Subdivision! This four-bedroom, two-full-bath home features a split-bedroom floor plan, open living and dining areas, and a spacious layout designed for comfortable living and entertaining. The primary suite is privately situated from the additional bedrooms and offers a walk-in closet, while the primary bath includes a jetted tub and separate shower. Three additional bedrooms and a second full bath provide flexibility for family, guests, a home office, or other needs. A standout feature of this property is the large rear deck, offering an exceptional extension of the home's living and entertaining space. The expansive deck provides ample room for outdoor seating, dining, grilling, and gatherings, while overlooking the fenced backyard. Whether enjoying a quiet morning coffee or hosting family and friends, this versatile outdoor area offers plenty of space to relax and entertain. This home is located in Madison County with convenient access to shopping, dining, entertainment, and other area amenities. Schools commonly associated with the area include Madison Crossing Elementary School, Germantown Middle School, and Germantown High School. School attendance zones, assignments, and enrollment requirements should be independently verified with Madison County Schools. Schedule your showing today to see all this home has to offer. Don't miss out on this incredible opportunity! N/A
| MLS # | 4160896 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $316 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2015 |
| Days On Site | 9 |
| Listing Provided By | Clark & Blake Realty Group LLC | Cory M Murphy |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,639 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.28 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air, Electric, Exhaust Fan |
| Heating Yes / No | Yes |
| Heating | Central, Electric, Fireplace Insert |
| Interior Features | Ceiling Fan(s), Crown Molding, Double Vanity, High Speed Internet, His and Hers Closets, Open Floorplan, Recessed Lighting, Soaking Tub, Walk-In Closet(s) |
| Window Features | Aluminum Frames |
| Appliances | Dishwasher, Disposal, Exhaust Fan, Free-Standing Gas Range, Microwave, Stainless Steel Appliance(s), Water Heater |
| Exterior Features | Private Yard |
|---|---|
| Roof | Architectural Shingles |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Fenced, Front Yard, Landscaped, Rectangular Lot, Subdivided |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Driveway, Garage Door Opener, Direct Access, Concrete |
| Community Features | Curbs, Sidewalks, Street Lights |
|---|
| Utilities | Cable Available, Electricity Connected, Natural Gas Available, Phone Available, Sewer Connected |
|---|
| Property | 2605 |
|---|
| State | MS |
|---|---|
| County | Madison |
| City | Canton |
| Zip Code | 39046 |
| Area | Madison |
| Community Name | Cedar Green |
| School District | Madison CO Dist |
| Elementary School | Madison Crossing |
| High School | Germantown |
| Listing VS Median (in Cedar Green) | |
Price: $287,000 low | high Med: $269,900 sqft: 1,639 low | high Med: 1,547 $ / sqft: $175 low | high Med: $174 On site: 9 low | high Med: 24 | |
| State | MS |
|---|---|
| County | Madison |
| City | Canton |
| Zip Code | 39046 |
| Area | Madison |
| Community Name | Cedar Green |
| School District | Madison CO Dist |
| Elementary School | Madison Crossing |
| High School | Germantown |
| Listing VS Median (in Cedar Green) | |
Price: $287,000 low | high Med: $269,900 sqft: 1,639 low | high Med: 1,547 $ / sqft: $175 low | high Med: $174 On site: 9 low | high Med: 24 | |