New ListingWelcome to this spacious 4-bedroom, 3-bath brick home situated on over a quarter-acre lot in the highly sought-after Ocean Springs School District. Offering a functional split-bedroom floor plan and multiple flexible living spaces, this home is designed to fit a variety of lifestyles. Just inside the entrance, you'll find two versatile flex rooms that can easily serve as a formal dining room, home office, playroom, sitting area, or additional space for guests. The kitchen is both practical and inviting, featuring stainless steel appliances, a pantry, ample counter space for meal preparation, and a bright breakfast nook. The private primary suite is tucked away at the back of the home and includes dual vanities, two walk-in closets, a soaking tub, and a separate shower. With no carpet throughout, the home is easy to maintain and offers a clean, updated feel. Outside, enjoy a generously sized fenced backyard with plenty of room for entertaining, play, pets, or simply relaxing. If you're looking for space, flexibility, and a fantastic location in the Ocean Springs School District, this home is one you won't want to miss.
| MLS # | 4161644 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $175 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2015 |
| Days On Site | 1 |
| Listing Provided By | Next Level Realty, LLC. | Nicole French |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,265 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.33 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating Yes / No | Yes |
| Heating | Central, Electric |
| Interior Features | Ceiling Fan(s), Double Vanity, His and Hers Closets, Soaking Tub, Tray Ceiling(s), Walk-In Closet(s) |
| Window Features | Blinds |
| Appliances | Dishwasher, Disposal, Free-Standing Electric Range, Microwave, Stainless Steel Appliance(s), Water Heater |
| Exterior Features | Private Yard |
|---|---|
| Roof | Shingle |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Fenced, Front Yard, Level |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Driveway, Garage Door Opener, Concrete |
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|
| Property | 3773 |
|---|
| State | MS |
|---|---|
| County | Jackson |
| City | Ocean Springs |
| Zip Code | 39564 |
| Area | Jackson |
| Community Name | South Pointe |
| School District | Ocean Springs Dist |
| Elementary School | Magnolia Park |
| High School | Ocean Springs |
| Listing VS Median (in South Pointe) | |
Price: $339,000 low | high Med: $324,950 sqft: 2,265 low | high Med: 2,216 $ / sqft: $150 low | high Med: $147 On site: 1 low | high Med: 41.5 | |
| State | MS |
|---|---|
| County | Jackson |
| City | Ocean Springs |
| Zip Code | 39564 |
| Area | Jackson |
| Community Name | South Pointe |
| School District | Ocean Springs Dist |
| Elementary School | Magnolia Park |
| High School | Ocean Springs |
| Listing VS Median (in South Pointe) | |
Price: $339,000 low | high Med: $324,950 sqft: 2,265 low | high Med: 2,216 $ / sqft: $150 low | high Med: $147 On site: 1 low | high Med: 41.5 | |