This 3 bedroom, 2 bath, 2,400 square foot House is located at 17685 HWY 465, Vicksburg, MS 39180 has been on Jessdarealtor.com for 22 days. This property is listed by Leech Real Estate Of Vicksburg, Inc. for $440,000 and is located in the County Warren community of Vicksburg, MS.
Description provided by Jessdarealtor.com| MLS # | 35629 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Year | 1991 |
| Days On Site | 22 |
| Listing Provided By | Leech Real Estate Of Vicksburg, Inc. | Andrea Lewis |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,400 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 2.00 |
| Water Front | Yes |
| Heating | Central |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Appliances | Electric Water Heater, Dishwasher, Refrigerator, Water Heater, Built-In Range |
| Interior Features | High Ceilings |
| Fireplace Yes / No | No |
| Fireplace Features | None |
| Construction Materials | Wood Siding, Panel Walls |
|---|---|
| Waterfront Features | Waterfront |
| Patio And Porch Features | Porch, Screened |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Three, Carport, Detached |
| Sewer | Septic Tank |
|---|---|
| Gas | Propane |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 1250.25 |
| Tax Legal Description | Lots 31 Plat Book 1-3 Page 44 Shoreline Estates #4 |
| State | MS |
|---|---|
| City | Vicksburg |
| Zip Code | 39180 |
| Area | Eagle Lake |
| Community Name | County Warren |
| School District | Warren Central High School |
| Elementary School | Redwood Elementary |
| High School | Warren Central High School |
| Listing VS Median (in County Warren) | |
Price: $440,000 low | high Med: $238,450 sqft: 2,400 low | high Med: 2,574 $ / sqft: $183 low | high Med: $95 On site: 22 low | high Med: 214 | |
| State | MS |
|---|---|
| City | Vicksburg |
| Zip Code | 39180 |
| Area | Eagle Lake |
| Community Name | County Warren |
| School District | Warren Central High School |
| Elementary School | Redwood Elementary |
| High School | Warren Central High School |
| Listing VS Median (in County Warren) | |
Price: $440,000 low | high Med: $238,450 sqft: 2,400 low | high Med: 2,574 $ / sqft: $183 low | high Med: $95 On site: 22 low | high Med: 214 | |