New ListingAwesome builder rate plus FREE refrigerator! Restrictions apply. The HALL IV G in Dogwood community offers a 4-bedroom, 2 full bathrooms, open and split design. Upgrades for this home include undermount cabinet lighting, quartz countertops, LED coach lights on each side of the garage, upgraded kitchen backsplash, wood look ceramic tile flooring, and more! Special Features: separate vanities, garden tub, separate custom tiled shower, and walk-in closet in master bathroom, double vanity in 2nd bathroom, kitchen island, walk-in pantry, boot bench in mudroom, covered porches, undermount sinks, cabinet hardware, crown molding, LED lighting, ceiling fans in living room and master bedroom, custom framed mirrors in all bathrooms, smart connect Wi-Fi thermostat, landscaping, and more! Energy Efficient Features: water heater, electric kitchen appliance package, vinyl low E tilt-in windows, radiant barrier roof decking, and more! Energy Star Partner.
| MLS # | 4161507 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $250 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 3 |
| Listing Provided By | Cicero Realty, LLC | Saun A Sullivan |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,143 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 1.01 |
| Rooms Total | 10 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating Yes / No | Yes |
| Heating | Central, Electric, Heat Pump |
| Interior Features | Breakfast Bar, Built-in Features, Ceiling Fan(s), Crown Molding, Double Vanity, Entrance Foyer, High Ceilings, Kitchen Island, Open Floorplan, Pantry, Recessed Lighting, Smart Thermostat, Stone Counters, Walk-In Closet(s), Other, See Remarks |
| Window Features | Low-Emissivity Windows, Screens, Vinyl |
| Appliances | Dishwasher, Disposal, Microwave, Water Heater, Other, See Remarks |
| Exterior Features | See Remarks |
|---|---|
| Roof | Architectural Shingles |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Brick Veneer, Siding |
| Foundation Details | Slab |
| Lot Features | Interior Lot, Level |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Driveway, Garage Door Opener, Direct Access |
| Utilities | Electricity Available, Water Available |
|---|
| State | MS |
|---|---|
| County | Harrison |
| City | Biloxi |
| Zip Code | 39532 |
| Area | Harrison |
| Community Name | Dogwood |
| School District | D'Iberville |
| Elementary School | North Woolmarket |
| High School | D'Iberville |
| Listing VS Median (in Dogwood) | |
Price: $429,990 low | high Med: $480,990 sqft: 2,143 low | high Med: 2,720 $ / sqft: $201 low | high Med: $177 On site: 3 low | high Med: 3 | |
| State | MS |
|---|---|
| County | Harrison |
| City | Biloxi |
| Zip Code | 39532 |
| Area | Harrison |
| Community Name | Dogwood |
| School District | D'Iberville |
| Elementary School | North Woolmarket |
| High School | D'Iberville |
| Listing VS Median (in Dogwood) | |
Price: $429,990 low | high Med: $480,990 sqft: 2,143 low | high Med: 2,720 $ / sqft: $201 low | high Med: $177 On site: 3 low | high Med: 3 | |