New ListingThis solid 3-bedroom, 2-bathroom brick home offers 2,676 square feet of spacious living and incredible potential-priced below market value for an immediate equity opportunity! Perfect for savvy buyers or investors, it is completely move-in ready while providing a fantastic canvas for your personalized cosmetic updates. Inside, you'll find a functional layout featuring a kitchen equipped with durable granite countertops, and generous living areas designed for easy entertaining. Large living area with fireplace. Bonus room that you could convert into a home office, art or play room. At the rear of the property, a bright sunroom offers the perfect space for a morning coffee spot or extra lounge area. Outdoors, the property comes equipped with RV hook-ups, adding valuable flexibility for travel trailer parking or recreational use. Whether you're an investor seeking your next profitable project or a homeowner looking to gain instant equity while customizing a home to your exact style, this property offers unbeatable space, strong bones, and value you won't want to miss. Schedule your private tour now!
| MLS # | 4161655 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1972 |
| Days On Site | 1 |
| Listing Provided By | eAgent Nexus | Jafet A Boykin |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,676 |
| Story(s) | 1 |
| Acreage | 0.30 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating Yes / No | Yes |
| Heating | Central, Electric |
| Interior Features | Ceiling Fan(s), Granite Counters |
| Appliances | Dishwasher, Free-Standing Electric Range, Water Heater |
| Exterior Features | RV Hookup |
|---|---|
| Roof | Shingle |
| Construction Materials | Brick Veneer |
| Foundation Details | Slab |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Driveway, Concrete |
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|
| Property | 2882 |
|---|
| State | MS |
|---|---|
| County | Jackson |
| City | Gautier |
| Zip Code | 39553 |
| Area | Jackson |
| Community Name | Seacliffe |
| School District | Pascagoula-Gautier |
| Listing VS Median (in Seacliffe) | |
Price: $189,900 low | high Med: $268,875 sqft: 2,676 low | high Med: 2,222 $ / sqft: $71 low | high Med: $129 On site: 1 low | high Med: 289.5 | |
| State | MS |
|---|---|
| County | Jackson |
| City | Gautier |
| Zip Code | 39553 |
| Area | Jackson |
| Community Name | Seacliffe |
| School District | Pascagoula-Gautier |
| Listing VS Median (in Seacliffe) | |
Price: $189,900 low | high Med: $268,875 sqft: 2,676 low | high Med: 2,222 $ / sqft: $71 low | high Med: $129 On site: 1 low | high Med: 289.5 | |