ENID LAKE! Located just 3 doors down from the entrance to beautiful George Payne Cossar State Park at Enid Lake, this property is a sportsman's dream getaway! Enid Lake is renowned as a fisherman's paradise! Whether you're searching for the perfect weekend retreat or a full-time lakeside haven, this spacious 3 BD, 2 BA home offers plenty of room for family, friends, & fellow anglers. The oversized family room provides additional sleeping space, make it ideal for entertaining large groups. Metal roof, upgraded PEX plumbing to help prevent freezing, an energy-efficient attic ventilation system, new flooring throughout, updated primary bath with new tub & toilet, new lighting, wiring, plus updated trim & doors. Move-in ready & perfectly located for enjoying all of the outdoor recreation Enid Lake has to offer!
| MLS # | 4150777 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2012 |
| Days On Site | 103 |
| Listing Provided By | Bill Sexton Realty | Cyndi Havens Johnson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,995 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 1.53 |
| Rooms Total | 6 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Electric |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Pantry |
| Window Features | Aluminum Frames, Blinds |
| Appliances | Electric Water Heater, Free-Standing Electric Range, Refrigerator, Stainless Steel Appliance(s) |
| Exterior Features | None |
|---|---|
| Roof | Metal |
| Security Features | Smoke Detector(s) |
| Construction Materials | Wood Siding |
| Foundation Details | Pillar/Post/Pier |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Carport, Detached, Paved |
| Community Features | Boating, Fishing, Lake |
|---|
| Utilities | Cable Available, Electricity Connected, Water Connected |
|---|
| Property | 1087 |
|---|
| State | MS |
|---|---|
| County | Yalobusha |
| City | Oakland |
| Zip Code | 38948 |
| Area | Yalobusha |
| Community Name | Deerwood Park |
| School District | Coffeeville Dist |
| Listing VS Median (in Deerwood Park) | |
Price: $159,000 low | high Med: $159,000 sqft: 1,995 low | high Med: 1,995 $ / sqft: $80 low | high Med: $80 On site: 103 low | high Med: 103 | |
| State | MS |
|---|---|
| County | Yalobusha |
| City | Oakland |
| Zip Code | 38948 |
| Area | Yalobusha |
| Community Name | Deerwood Park |
| School District | Coffeeville Dist |
| Listing VS Median (in Deerwood Park) | |
Price: $159,000 low | high Med: $159,000 sqft: 1,995 low | high Med: 1,995 $ / sqft: $80 low | high Med: $80 On site: 103 low | high Med: 103 | |