In-Person: 09/17 12:00 PM - 3:00 PMLEASE PURCHASE AVAILABLE! One of the BEST adult active communities in Mississippi is Liberte, with excellent amenities amongst the peaceful environment. Each building is a four-plex. Each individual unit will have its own 2 car garage and share a wall with a neighbor. This concept is very appealing to those who like the idea oflock and leave. All units have wider entryways, spacious living areas, designer handpicked finishes, lighting selection, granite or marble counter tops throughout, stainless appliances, wood flooring. Monthly HOA dues are estimated to be $210 per month. Monthly fee covers all exterior maintenance, condo umbrella insurance, pest control, community pool and clubhouse membership and lawn service. Instead of maintaining a home, you can enjoy life while still owning a home for less than rent. Perfect size, perfect price, and perfect location. Don't miss this opportunity to simplify your life and live your best life yet in Liberte Subdivision of Rankin County.
| MLS # | 4117035 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $210 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2025 |
| Days On Site | 444 |
| Listing Provided By | Southern Homes Real Estate | Victoria Prowant |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,841 |
| Garage | 2 |
| Story(s) | 1 |
| Water Front | None |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air, Gas |
| Heating Yes / No | Yes |
| Heating | Central, Natural Gas |
| Interior Features | Double Vanity, Entrance Foyer, High Ceilings, Soaking Tub, Walk-In Closet(s) |
| Window Features | Insulated Windows |
| Appliances | Cooktop, Dishwasher, Disposal, Gas Cooktop, Gas Water Heater, Microwave, Oven, Self Cleaning Oven, Tankless Water Heater, Water Heater |
| Exterior Features | None |
|---|---|
| Roof | Architectural Shingles |
| Security Features | Gated Community, Prewired, Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage Door Opener |
| Community Features | Clubhouse, Pool |
|---|
| Utilities | Cat-5 Prewired |
|---|
| State | MS |
|---|---|
| County | Rankin |
| City | Brandon |
| Zip Code | 39047 |
| Area | Rankin |
| Community Name | Liberte |
| School District | Rankin CO Dist |
| Elementary School | Oakdale |
| High School | Northwest Rankin |
| Open House |
|---|
| In-Person 09/17 12:00 PM - 3:00 PM |
| In-Person 09/18 12:00 PM - 3:00 PM |
| In-Person 09/19 1:00 PM - 4:00 PM |
| In-Person 09/23 12:00 PM - 3:00 PM |
| In-Person 09/24 12:00 PM - 3:00 PM |
| In-Person 09/26 1:00 PM - 4:00 PM |
| In-Person 09/27 1:00 PM - 4:00 PM |
| In-Person 09/30 12:00 PM - 3:00 PM |
| State | MS |
|---|---|
| County | Rankin |
| City | Brandon |
| Zip Code | 39047 |
| Area | Rankin |
| Community Name | Liberte |
| School District | Rankin CO Dist |
| Elementary School | Oakdale |
| High School | Northwest Rankin |