Great home near shopping and downtown area.
| MLS # | 4159234 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1973 |
| Days On Site | 25 |
| Listing Provided By | The Lincoln Group LLC | Jared Crocker |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 972 |
| Story(s) | 1 |
| Acreage | 0.10 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Electric |
| Appliances | Oven |
| Exterior Features | None |
|---|---|
| Roof | Asphalt Shingle |
| Construction Materials | Brick |
| Foundation Details | Pillar/Post/Pier |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Utilities | Cable Available, Electricity Connected, Sewer Connected, Water Connected |
|---|
| Property | 1042 |
|---|
| State | MS |
|---|---|
| County | Jackson |
| City | Pascagoula |
| Zip Code | 39567 |
| Area | Jackson |
| Community Name | Metes And Bounds |
| Listing VS Median (in Metes And Bounds) | |
Price: $125,000 low | high Med: $229,900 sqft: 972 low | high Med: 2,236 $ / sqft: $129 low | high Med: $103 On site: 25 low | high Med: 69 | |
| State | MS |
|---|---|
| County | Jackson |
| City | Pascagoula |
| Zip Code | 39567 |
| Area | Jackson |
| Community Name | Metes And Bounds |
| Listing VS Median (in Metes And Bounds) | |
Price: $125,000 low | high Med: $229,900 sqft: 972 low | high Med: 2,236 $ / sqft: $129 low | high Med: $103 On site: 25 low | high Med: 69 | |