New ListingNew Listing! Attractive brick home located on a large corner lot has a new roof, 3 bedrooms, 2 1/2 baths, enclosed garage, and spacious living areas. This home which was built in 2001 has been well maintained by the same owner.The large family room is a standout, featuring vaulted ceilings, a gas fireplace, and built-in bookcases that create a warm and inviting atmosphere. The kitchen offers granite countertops, a breakfast area with a bay window, and an eat-in bar. All kitchen appliances remain with the home. A formal dining room provides perfect setting for special occasions. The spacious primary bedroom offers a relaxing space as it is large enough to accommodate a sitting or office area. Enjoy even more living space in the enclosed sun porch, the perfect spot to relax or catch a glimpse of a deer wandering by unexpectedly! Must be pre-qualified to view home.
| MLS # | 4166434 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2001 |
| Days On Site | 5 |
| Listing Provided By | Hal Fiser Agency | Deborah D Luster |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,295 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.75 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Natural Gas |
| Interior Features | Breakfast Bar, Double Vanity, Eat-in Kitchen, Entrance Foyer, High Ceilings, Granite Counters |
| Window Features | Blinds |
| Appliances | Dishwasher, Disposal, Gas Cooktop, Microwave, Refrigerator |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Architectural Shingles |
| Security Features | Security System |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Corner Lot |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Driveway, Garage Door Opener, Garage Faces Front |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|
| Property | 2154 |
|---|
| State | MS |
|---|---|
| County | Coahoma |
| City | Clarksdale |
| Zip Code | 38614 |
| Area | Coahoma |
| Community Name | Shaws Addition |
| Listing VS Median (in Shaws Addition) | |
Price: $235,000 low | high Med: $235,000 sqft: 2,295 low | high Med: 2,295 $ / sqft: $102 low | high Med: $102 On site: 5 low | high Med: 5 | |
| State | MS |
|---|---|
| County | Coahoma |
| City | Clarksdale |
| Zip Code | 38614 |
| Area | Coahoma |
| Community Name | Shaws Addition |
| Listing VS Median (in Shaws Addition) | |
Price: $235,000 low | high Med: $235,000 sqft: 2,295 low | high Med: 2,295 $ / sqft: $102 low | high Med: $102 On site: 5 low | high Med: 5 | |