This 5 bedroom, 4 bath, 3,860 square foot House is located at 206 Plantation Drive, Vicksburg, MS 39183 has been on Jessdarealtor.com for 147 days. This property is listed by Jones & Upchurch Inc for $330,000 and is located in the Openwood community of Vicksburg, MS.
Description provided by Jessdarealtor.com| MLS # | 35481 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Year | 1970 |
| Days On Site | 147 |
| Listing Provided By | Jones & Upchurch Inc | Andrea Upchurch |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,860 |
| Story(s) | 1 |
| Acreage | 0.46 |
| Heating | Two or More, Central |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s) |
| Cooling Yes / No | Yes |
| Appliances | Two or More Water Heaters, Electric Water Heater, Cooktop, Dishwasher, Microwave, Refrigerator, Range Hood, Water Heater, Double Oven |
| Interior Features | Recessed Lighting |
| Window Features | Drapes |
| Fireplace Yes / No | Yes |
| Fireplace Features | One |
| Construction Materials | Brick, Sheet Rock Walls |
|---|---|
| Foundation Details | Slab |
| Patio And Porch Features | Patio |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Two, Attached, Garage, Garage Door Opener |
| Sewer | Septic Tank |
|---|---|
| Gas | None |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 1901.65 |
| Tax Legal Description | Lots 34 Openwood Subdivision #1 |
| State | MS |
|---|---|
| City | Vicksburg |
| Zip Code | 39183 |
| Area | Vicksburg |
| Community Name | Openwood |
| School District | Warren Central High School |
| High School | Warren Central High School |
| Listing VS Median (in Openwood) | |
Price: $330,000 low | high Med: $294,500 sqft: 3,860 low | high Med: 2,499 $ / sqft: $85 low | high Med: $123 On site: 147 low | high Med: 57 | |
| State | MS |
|---|---|
| City | Vicksburg |
| Zip Code | 39183 |
| Area | Vicksburg |
| Community Name | Openwood |
| School District | Warren Central High School |
| High School | Warren Central High School |
| Listing VS Median (in Openwood) | |
Price: $330,000 low | high Med: $294,500 sqft: 3,860 low | high Med: 2,499 $ / sqft: $85 low | high Med: $123 On site: 147 low | high Med: 57 | |