A gorgeous, well-maintained 3 bedroom, 2 1/2 bath home, plus a flex space in the well desired Ocean Springs school district! This home has tons of special features to include 10 ft ceilings, 7 ft doors, and details around every corner! As you walk in, you will see the well sized dining room with all the extras to include crown molding and custom trim work that leads to the kitchen. Kitchen features a built-in oven, GAS stove top, well appointed backsplash, beautiful granite, and even includes the fridge! Living room has extra space for an office or extra entertaining area along with a great electric fireplace surrounded by well designed built-ins. Your dream master suite has a bathroom oasis with a walk thru, tiled shower, separate tub, and dual vanities. To finish out the first floor there is a built in mudroom room area, half bath and a great sized laundry room. Upstairs you will find two great sized bedrooms with a full bath along with a flex space for an office, playroom, or gym. Outside you will love the built-in Outdoor Kitchen under the covered patio overlooking a great sized flat tree-lined backyard
| MLS # | 4151552 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $350 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2019 |
| Days On Site | 97 |
| Listing Provided By | Weichert Realtors Gulf Properties | Sandy Bankston |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,372 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.18 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Electric |
| Heating Yes / No | Yes |
| Heating | Electric |
| Interior Features | Breakfast Bar, Built-in Features, Ceiling Fan(s), Crown Molding, Double Vanity, Granite Counters, High Ceilings, Kitchen Island, Open Floorplan, Pantry, Primary Downstairs, Soaking Tub, Walk-In Closet(s) |
| Window Features | Blinds |
| Appliances | Dishwasher, Electric Water Heater, Gas Cooktop, Microwave, Refrigerator, Stainless Steel Appliance(s) |
| Exterior Features | Outdoor Grill, Outdoor Kitchen, Private Yard, Rain Gutters, See Remarks |
|---|---|
| Roof | Shingle |
| Construction Materials | Brick, Other |
| Foundation Details | Slab |
| Lot Features | Fenced |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Concrete |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|
| Property | 4011 |
|---|
| State | MS |
|---|---|
| County | Jackson |
| City | Ocean Springs |
| Zip Code | 39564 |
| Area | Jackson |
| Community Name | Madison Place |
| School District | Ocean Springs Dist |
| High School | Ocean Springs |
| Listing VS Median (in Madison Place) | |
Price: $379,900 low | high Med: $379,945 sqft: 2,372 low | high Med: 2,187 $ / sqft: $160 low | high Med: $175 On site: 97 low | high Med: 54 | |
| State | MS |
|---|---|
| County | Jackson |
| City | Ocean Springs |
| Zip Code | 39564 |
| Area | Jackson |
| Community Name | Madison Place |
| School District | Ocean Springs Dist |
| High School | Ocean Springs |
| Listing VS Median (in Madison Place) | |
Price: $379,900 low | high Med: $379,945 sqft: 2,372 low | high Med: 2,187 $ / sqft: $160 low | high Med: $175 On site: 97 low | high Med: 54 | |