INVESTOR OPPORTUNITY! Tenant-occupied property currently renting for $1,090/month with professional property management already in place. Rent roll available upon request. With an established tenant and immediate rental income, this property could make a strong addition to an investment portfolio. Please do not disturb tenant.
| MLS # | 4160432 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1953 |
| Days On Site | 13 |
| Listing Provided By | Realty of America (ROA) | Theo J Davis |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,188 |
| Story(s) | 1 |
| Acreage | 0.27 |
| Water Front | None |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | No |
| Cooling | None |
| Heating Yes / No | No |
| Heating | None |
| Window Features | Wood Frames |
| Appliances | None |
| Exterior Features | None |
|---|---|
| Roof | Asphalt Shingle |
| Construction Materials | Wood Siding |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | None |
| Utilities | Electricity Available, Sewer Available |
|---|
| Property | 1013 |
|---|
| State | MS |
|---|---|
| County | Hinds |
| City | Jackson |
| Zip Code | 39204 |
| Area | Hinds |
| Community Name | Alta Woods Park |
| School District | Jackson Public |
| Elementary School | Baker |
| High School | Wingfield |
| Listing VS Median (in Alta Woods Park) | |
Price: $69,900 low | high Med: $69,900 sqft: 1,188 low | high Med: 1,455 $ / sqft: $59 low | high Med: $50 On site: 13 low | high Med: 71.5 | |
| State | MS |
|---|---|
| County | Hinds |
| City | Jackson |
| Zip Code | 39204 |
| Area | Hinds |
| Community Name | Alta Woods Park |
| School District | Jackson Public |
| Elementary School | Baker |
| High School | Wingfield |
| Listing VS Median (in Alta Woods Park) | |
Price: $69,900 low | high Med: $69,900 sqft: 1,188 low | high Med: 1,455 $ / sqft: $59 low | high Med: $50 On site: 13 low | high Med: 71.5 | |