Fabulous move in ready home in a sought after Northeast Jackson neighborhood on a huge corner lot! This ranch style home features beautiful hardwood floors, open floorplan and a great outdoor covered space that includes a half bathroom. Spacious kitchen with stainless appliances including double ovens and a gas stove. Wonderful living room and dining room with large windows that let in an abundance of natural light. This home features a lovely primary bedroom with a large primary bath including double vanities, glass shower and a large soaking tub along with two walk in closets. On the opposite side of the home you will find three additional bedrooms and two full bathrooms. A spacious laundry room features tons of storage and built in lockers. You don't want to miss this wonderful house on a beautiful wooded street, call your favorite realtor for a showing today!
| MLS # | 4158436 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1965 |
| Days On Site | 32 |
| Listing Provided By | Nix-Tann & Associates, Inc. | Shannon Blanks |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,628 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.47 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air, Gas |
| Heating Yes / No | Yes |
| Heating | Central, Fireplace(s) |
| Interior Features | Built-in Features, Recessed Lighting, Soaking Tub, Double Vanity |
| Appliances | Built-In Gas Oven, Dishwasher, Double Oven, Microwave |
| Exterior Features | Lighting, Private Yard |
|---|---|
| Roof | Architectural Shingles |
| Security Features | Security System |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Corner Lot |
| Garage Yes / No | Yes |
|---|
| Utilities | Electricity Connected, Natural Gas Available |
|---|
| Property | 5297 |
|---|
| State | MS |
|---|---|
| County | Hinds |
| City | Jackson |
| Zip Code | 39211 |
| Area | Hinds |
| Community Name | Audubon Park |
| School District | Jackson Public |
| Elementary School | Spann |
| High School | Murrah |
| Listing VS Median (in Audubon Park) | |
Price: $345,000 low | high Med: $495,000 sqft: 2,628 low | high Med: 3,261 $ / sqft: $131 low | high Med: $152 On site: 32 low | high Med: 74 | |
| State | MS |
|---|---|
| County | Hinds |
| City | Jackson |
| Zip Code | 39211 |
| Area | Hinds |
| Community Name | Audubon Park |
| School District | Jackson Public |
| Elementary School | Spann |
| High School | Murrah |
| Listing VS Median (in Audubon Park) | |
Price: $345,000 low | high Med: $495,000 sqft: 2,628 low | high Med: 3,261 $ / sqft: $131 low | high Med: $152 On site: 32 low | high Med: 74 | |