This 3 bedroom, 3 bath, 1,550 square foot House is located at 2410 Eagle Lake Shore Road, Vicksburg, MS 39183 has been on Jessdarealtor.com for 164 days. This property is listed by Coldwell Banker All Stars for $373,000 and is located in the County Warren community of Vicksburg, MS.
Description provided by Jessdarealtor.com| MLS # | 35454 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Year | 2026 |
| Days On Site | 164 |
| Listing Provided By | Coldwell Banker All Stars | William Furlong |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,550 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.46 |
| Water Front | Yes |
| Heating | Central, Propane |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Multi Units, Central Air |
| Cooling Yes / No | Yes |
| Appliances | Electric Water Heater, Dishwasher, Microwave, Stove, Water Heater |
| Interior Features | High Ceilings, Recessed Lighting |
| Fireplace Yes / No | No |
| Fireplace Features | None |
| Lot Features | < 1 acre |
|---|---|
| Construction Materials | Masonite, Sheet Rock Walls |
| Waterfront Features | Lake Front, Waterfront |
| Patio And Porch Features | Covered, Porch |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Four + |
| Sewer | Community |
|---|---|
| Gas | Propane |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 2500 |
| Tax Legal Description | Seller will provide legal description before offer. Lot is one of 6 that was subdivided. |
| State | MS |
|---|---|
| City | Vicksburg |
| Zip Code | 39183 |
| Area | Eagle Lake |
| Community Name | County Warren |
| School District | Warren Central High School |
| Elementary School | Redwood Elementary |
| High School | Warren Central High School |
| Listing VS Median (in County Warren) | |
Price: $373,000 low | high Med: $238,450 sqft: 1,550 low | high Med: 2,574 $ / sqft: $241 low | high Med: $95 On site: 164 low | high Med: 214 | |
| State | MS |
|---|---|
| City | Vicksburg |
| Zip Code | 39183 |
| Area | Eagle Lake |
| Community Name | County Warren |
| School District | Warren Central High School |
| Elementary School | Redwood Elementary |
| High School | Warren Central High School |
| Listing VS Median (in County Warren) | |
Price: $373,000 low | high Med: $238,450 sqft: 1,550 low | high Med: 2,574 $ / sqft: $241 low | high Med: $95 On site: 164 low | high Med: 214 | |