New ListingWhat an amazing find in Florence! This home has been completely remodeled and it has all the features people want. No HOA to tell you what you can and cannot do here, plus you get mature trees and filtered lights that make this place so whimsical and unique. The interior is just flawless and it has so much to offer! You get four large bedrooms, three full baths, the primary has its own bath and there is also a bedroom with its own en-suite bathroom. Two bedrooms share one bath in this split plan. The kitchen has beautiful countertops, lots of cabinets, a huge eat-in island and opens right into the family room. New Roof, New HVAC including Ducts, New Walls, New insulation, New Windows, New Doors, New Light Fixtures, New Electrical, New Floors, this remodel is everything a new house could ever aspire to be. Come see it and fall in love with your new home.
| MLS # | 4166549 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1989 |
| Days On Site | 3 |
| Listing Provided By | Maselle & Associates Inc | Santiago Galeano |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,050 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | General Residential |
| Acreage | 0.90 |
| Water Front | See Remarks |
| Rooms Total | 2 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Fireplace(s) |
| Interior Features | Ceiling Fan(s), Crown Molding, Double Vanity, Eat-in Kitchen, Granite Counters, High Ceilings, Open Floorplan, Primary Downstairs, Recessed Lighting, Walk-In Closet(s) |
| Window Features | Insulated Windows |
| Appliances | Dishwasher, Disposal, Electric Range |
| Exterior Features | Private Yard, See Remarks |
|---|---|
| Roof | See Remarks |
| Security Features | See Remarks |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Wooded |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage Door Opener, Garage Faces Side, Concrete |
| Utilities | Electricity Connected, Water Connected |
|---|
| Property | 1030 |
|---|
| State | MS |
|---|---|
| County | Rankin |
| City | Florence |
| Zip Code | 39073 |
| Area | Rankin |
| Community Name | Metes And Bounds |
| School District | Rankin CO Dist |
| Elementary School | Florence |
| High School | Florence |
| Listing VS Median (in Metes And Bounds) | |
Price: $321,000 low | high Med: $225,000 sqft: 2,050 low | high Med: 2,035 $ / sqft: $157 low | high Med: $116 On site: 3 low | high Med: 238 | |
| State | MS |
|---|---|
| County | Rankin |
| City | Florence |
| Zip Code | 39073 |
| Area | Rankin |
| Community Name | Metes And Bounds |
| School District | Rankin CO Dist |
| Elementary School | Florence |
| High School | Florence |
| Listing VS Median (in Metes And Bounds) | |
Price: $321,000 low | high Med: $225,000 sqft: 2,050 low | high Med: 2,035 $ / sqft: $157 low | high Med: $116 On site: 3 low | high Med: 238 | |