This home has more bells and whistles than most. Open floor plan. Bedrooms are split plan.. Screen porch, separate office, his and her baths in the primary bedroom, new HVAC 2025, new tankless water heater, roof 2024, office, speed queen washer and dryer 6 months old, generator, water purifier, 5' wide pier with rails for safety at the end of the concrete walkway leading and boat slip, fire pit area and so much more. Living area has 9' vaulted ceilings, electric fireplace and opens onto spacious screen porch. Kitchen has granite counter tops, gas stove, under counter lighting and an impressive walk in pantry. Garage has room for 2 cars and has stairs leading to the attic. Furnishings may be purchased. Sq footage is estimated because of the heated and cooled additions of office and bath.
| MLS # | 4146687 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2019 |
| Days On Site | 139 |
| Listing Provided By | Crescent Sotheby's International Realty | Dianne P Brown |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,558 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.89 |
| Water Front | Lake |
| Rooms Total | 2 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central |
| Interior Features | Breakfast Bar, Granite Counters, Open Floorplan, Pantry, Tray Ceiling(s), Vaulted Ceiling(s), Soaking Tub, Double Vanity |
| Appliances | Dishwasher, Dryer, Refrigerator, Tankless Water Heater, Washer |
| Exterior Features | Boat Slip, Dock |
|---|---|
| Roof | Architectural Shingles |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Fenced, Front Yard, Level |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Concrete, Garage Door Opener, Garage Faces Front |
| Community Features | Boating, Fishing, Lake |
|---|
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected |
|---|
| Property | 4921 |
|---|
| State | LA |
|---|---|
| County | Concordia |
| City | Ferriday |
| Zip Code | 71334 |
| Area | Concordia |
| Community Name | Lake Concordia |
| Listing VS Median (in Lake Concordia) | |
Price: $549,500 low | high Med: $485,250 sqft: 2,558 low | high Med: 3,300 $ / sqft: $215 low | high Med: $152 On site: 139 low | high Med: 365 | |
| State | LA |
|---|---|
| County | Concordia |
| City | Ferriday |
| Zip Code | 71334 |
| Area | Concordia |
| Community Name | Lake Concordia |
| Listing VS Median (in Lake Concordia) | |
Price: $549,500 low | high Med: $485,250 sqft: 2,558 low | high Med: 3,300 $ / sqft: $215 low | high Med: $152 On site: 139 low | high Med: 365 | |