Cute 3 bed 2 bath home ready for new owners. A little tlc and this will be a beauty.
| MLS # | 4141464 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1957 |
| Days On Site | 185 |
| Listing Provided By | MS Hometown Realty | Nick Doty |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,564 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.32 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | No |
| Cooling | None |
| Heating Yes / No | No |
| Heating | Natural Gas, None |
| Appliances | None |
| Exterior Features | None |
|---|---|
| Roof | Asphalt Shingle |
| Construction Materials | Brick, Wood Siding |
| Foundation Details | Conventional |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Carport |
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|
| Property | 1639 |
|---|
| State | MS |
|---|---|
| County | Hinds |
| City | Jackson |
| Zip Code | 39212 |
| Area | Hinds |
| Community Name | Woody Oaks |
| School District | Jackson Public |
| Elementary School | Marshall |
| High School | Wingfield |
| Listing VS Median (in Woody Oaks) | |
Price: $44,900 low | high Med: $71,950 sqft: 1,564 low | high Med: 1,348 $ / sqft: $29 low | high Med: $58 On site: 185 low | high Med: 187.5 | |
| State | MS |
|---|---|
| County | Hinds |
| City | Jackson |
| Zip Code | 39212 |
| Area | Hinds |
| Community Name | Woody Oaks |
| School District | Jackson Public |
| Elementary School | Marshall |
| High School | Wingfield |
| Listing VS Median (in Woody Oaks) | |
Price: $44,900 low | high Med: $71,950 sqft: 1,564 low | high Med: 1,348 $ / sqft: $29 low | high Med: $58 On site: 185 low | high Med: 187.5 | |