MOVE IN READY! A very cute home in a nice neighborhood. The home has 3 bedroom and 2 bathroom with all laminate and tile floors. Enjoyed great room and open living floor plan. Near schools. Easy access to US 90. Double garage and fenced back yard and enclosed patio.
| MLS # | 4152144 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1994 |
| Days On Site | 91 |
| Listing Provided By | Hope Realty, LLC. | Suong T Tang |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,252 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | Single Family Residential |
| Acreage | 0.14 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air, Electric |
| Heating Yes / No | Yes |
| Heating | Central, Electric |
| Interior Features | Ceiling Fan(s) |
| Appliances | Dishwasher, Disposal, Oven |
| Exterior Features | Garden |
|---|---|
| Roof | Asphalt Shingle |
| Construction Materials | Brick Veneer, Other |
| Foundation Details | Slab |
| Lot Features | Fenced |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Driveway, Concrete |
| Utilities | Cable Available, Electricity Available, Electricity Connected, Sewer Available, Sewer Connected, Water Available |
|---|
| Property | 1065 |
|---|
| State | MS |
|---|---|
| County | Harrison |
| City | Pass Christian |
| Zip Code | 39571 |
| Area | Harrison |
| Community Name | Belle Rose |
| School District | Pass Christian Public Dist |
| Listing VS Median (in Belle Rose) | |
Price: $195,000 low | high Med: $195,000 sqft: 1,252 low | high Med: 1,252 $ / sqft: $156 low | high Med: $156 On site: 91 low | high Med: 91 | |
| State | MS |
|---|---|
| County | Harrison |
| City | Pass Christian |
| Zip Code | 39571 |
| Area | Harrison |
| Community Name | Belle Rose |
| School District | Pass Christian Public Dist |
| Listing VS Median (in Belle Rose) | |
Price: $195,000 low | high Med: $195,000 sqft: 1,252 low | high Med: 1,252 $ / sqft: $156 low | high Med: $156 On site: 91 low | high Med: 91 | |