Charming, well-maintained 2-bedroom, 2-bath townhome offering an excellent opportunity for homeowners and investors alike! This attractive property features a functional floor plan, spacious living areas, and low-maintenance living. Meticulously cared for and MOVE-IN READY, this home has strong rental potential, making it a great addition to an investment portfolio or an ideal option for a first-time investor. Conveniently located near shopping, dining, schools, and major commuter routes. Whether you're looking to expand your rental portfolio or purchase a place to call home, this property is one you won't want to miss!
| MLS # | 4153069 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2003 |
| Days On Site | 82 |
| Listing Provided By | eXp Realty | Charlisa Pegues |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,138 |
| Story(s) | 1 |
| Acreage | 0.06 |
| Water Front | None |
| Rooms Total | 7 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air, Gas |
| Heating Yes / No | Yes |
| Heating | Central |
| Interior Features | Breakfast Bar, Kitchen Island |
| Window Features | Insulated Windows |
| Appliances | Electric Range, Free-Standing Refrigerator |
| Exterior Features | None |
|---|---|
| Roof | Asphalt, Asphalt Shingle |
| Security Features | None |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Corners Marked, Fenced |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Community Structure, Driveway, Direct Access, Paved |
| Community Features | Sidewalks |
|---|
| Utilities | Electricity Available, Water Available |
|---|
| Property | 1122 |
|---|
| State | MS |
|---|---|
| County | DeSoto |
| City | Horn Lake |
| Zip Code | 38637 |
| Area | DeSoto |
| Community Name | Bailey Station |
| School District | Desoto CO Dist |
| Elementary School | Shadow Oaks |
| High School | Horn Lake |
| Listing VS Median (in Bailey Station) | |
Price: $150,000 low | high Med: $232,500 sqft: 1,138 low | high Med: 1,328 $ / sqft: $132 low | high Med: $175 On site: 82 low | high Med: 55 | |
| State | MS |
|---|---|
| County | DeSoto |
| City | Horn Lake |
| Zip Code | 38637 |
| Area | DeSoto |
| Community Name | Bailey Station |
| School District | Desoto CO Dist |
| Elementary School | Shadow Oaks |
| High School | Horn Lake |
| Listing VS Median (in Bailey Station) | |
Price: $150,000 low | high Med: $232,500 sqft: 1,138 low | high Med: 1,328 $ / sqft: $132 low | high Med: $175 On site: 82 low | high Med: 55 | |