INVESTOR ALERT CAST BONANZA EXCELLENT CASH FLOW ON DAY ONE * NO DELAYS *NO REHAB *BUY AND HOLD
| MLS # | 4137270 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1943 |
| Days On Site | 225 |
| Listing Provided By | America's Realty- Universal | James Carson |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,527 |
| Story(s) | 1 |
| Acreage | 0.21 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air |
| Heating Yes / No | Yes |
| Heating | Central |
| Appliances | Free-Standing Range, Refrigerator |
| Exterior Features | Other |
|---|---|
| Roof | Architectural Shingles |
| Construction Materials | Siding |
| Foundation Details | Conventional |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Utilities | Cable Available, Electricity Available, Water Available |
|---|
| Property | 1525 |
|---|
| State | MS |
|---|---|
| County | Hinds |
| City | Jackson |
| Zip Code | 39206 |
| Area | Hinds |
| Community Name | Elm Tree Park |
| School District | Jackson Public |
| Elementary School | Boyd |
| High School | Murrah |
| Listing VS Median (in Elm Tree Park) | |
Price: $112,000 low | high Med: $112,000 sqft: 1,527 low | high Med: 1,527 $ / sqft: $73 low | high Med: $73 On site: 225 low | high Med: 225 | |
| State | MS |
|---|---|
| County | Hinds |
| City | Jackson |
| Zip Code | 39206 |
| Area | Hinds |
| Community Name | Elm Tree Park |
| School District | Jackson Public |
| Elementary School | Boyd |
| High School | Murrah |
| Listing VS Median (in Elm Tree Park) | |
Price: $112,000 low | high Med: $112,000 sqft: 1,527 low | high Med: 1,527 $ / sqft: $73 low | high Med: $73 On site: 225 low | high Med: 225 | |