This exceptional 53± acre estate in Brandon, Mississippi, features a 6-bedroom, 5-bathroom home with a blend of traditional architecture and modern functionality. The residence offers spacious living areas, hardwood flooring, multiple fireplaces, high ceilings, and abundant natural light throughout. The floor plan includes formal living and dining rooms, a study/library with built-in shelving, and multiple gathering spaces suitable for everyday living and entertaining. The primary suite is complemented by five additional bedrooms and well-appointed bathrooms, providing ample accommodations for family and guests. Outdoor improvements include mature landscaping, established oak trees, brick walkways, and a welcoming front porch. The 53± acre tract provides a combination of open areas and wooded surroundings, offering privacy and opportunities for recreation, livestock, equestrian use, or other agricultural pursuits. Conveniently located in Rankin County, the property offers a rural setting while remaining within easy reach of Brandon, Flowood, and Jackson. This unique offering combines acreage, privacy, and a substantial residence in one of Central Mississippi's most desirable areas.
| MLS # | 4151780 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1900 |
| Days On Site | 94 |
| Listing Provided By | Tom Smith Land & Homes | Layton T Horne |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 6,752 |
| Garage | 8 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 53.00 |
| Water Front | Pond |
| Rooms Total | 17 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central |
| Interior Features | Central Vacuum, Kitchen Island, Walk-In Closet(s) |
| Appliances | Disposal, Refrigerator |
| Exterior Features | Misting System, Private Yard, Rain Gutters |
|---|---|
| Roof | Metal |
| Security Features | Security Gate |
| Construction Materials | Lap Siding |
| Foundation Details | Pillar/Post/Pier |
| Lot Features | Cleared, Front Yard, Landscaped, Views |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Paved |
| Community Features | None |
|---|
| Utilities | Cable Available, Electricity Connected, Natural Gas Not Available, Propane Connected, Back Up Generator Ready, Propane |
|---|
| Property | 4597 |
|---|
| State | MS |
|---|---|
| County | Rankin |
| City | Brandon |
| Zip Code | 39042 |
| Area | Rankin |
| Community Name | Metes And Bounds |
| School District | Rankin CO Dist |
| Elementary School | McLaurin |
| High School | McLaurin |
| Listing VS Median (in Metes And Bounds) | |
Price: $2,175,900 low | high Med: $229,900 sqft: 6,752 low | high Med: 2,162 $ / sqft: $322 low | high Med: $106 On site: 94 low | high Med: 57.5 | |
| State | MS |
|---|---|
| County | Rankin |
| City | Brandon |
| Zip Code | 39042 |
| Area | Rankin |
| Community Name | Metes And Bounds |
| School District | Rankin CO Dist |
| Elementary School | McLaurin |
| High School | McLaurin |
| Listing VS Median (in Metes And Bounds) | |
Price: $2,175,900 low | high Med: $229,900 sqft: 6,752 low | high Med: 2,162 $ / sqft: $322 low | high Med: $106 On site: 94 low | high Med: 57.5 | |