ONLY 3 miles from interstate easy commute to work and ONLY 3 years old. This House checks off all the boxes of a Fairly New Modern Style Home. 3 BR 2 Bath, Open floor plan, Fenced in backyard, 10x30 covered back patio , custom fence , side garage with cement driveway all the way to road and all sitting on 1 acre.
| MLS # | 4159686 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2023 |
| Days On Site | 20 |
| Listing Provided By | The Smith Team Realty Group DBA The Smith Group Realty | Darlene Spiers |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,539 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 1.13 |
| Water Front | None |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating Yes / No | Yes |
| Heating | Central, Electric |
| Interior Features | Cathedral Ceiling(s), Ceiling Fan(s), Double Vanity, Granite Counters, High Ceilings, Open Floorplan, Pantry, Tray Ceiling(s), Kitchen Island |
| Appliances | Dishwasher, Electric Water Heater, Exhaust Fan, Microwave, Range Hood, Stainless Steel Appliance(s) |
| Exterior Features | None |
|---|---|
| Roof | Architectural Shingles |
| Security Features | None |
| Construction Materials | Hardi Plank Type |
| Foundation Details | Slab |
| Lot Features | Cleared, Fenced |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Driveway, Garage Door Opener, Concrete |
| Community Features | None |
|---|
| Utilities | Cable Available, Electricity Connected |
|---|
| Property | 1679 |
|---|
| State | MS |
|---|---|
| County | Pearl River |
| City | Poplarville |
| Zip Code | 39470 |
| Area | Pearl River |
| Community Name | Juniper Village |
| School District | Poplarville Separate Dist |
| Elementary School | Poplarville Elem |
| High School | Poplarville |
| Listing VS Median (in Juniper Village) | |
Price: $272,900 low | high Med: $272,900 sqft: 1,539 low | high Med: 1,539 $ / sqft: $177 low | high Med: $177 On site: 20 low | high Med: 20 | |
| State | MS |
|---|---|
| County | Pearl River |
| City | Poplarville |
| Zip Code | 39470 |
| Area | Pearl River |
| Community Name | Juniper Village |
| School District | Poplarville Separate Dist |
| Elementary School | Poplarville Elem |
| High School | Poplarville |
| Listing VS Median (in Juniper Village) | |
Price: $272,900 low | high Med: $272,900 sqft: 1,539 low | high Med: 1,539 $ / sqft: $177 low | high Med: $177 On site: 20 low | high Med: 20 | |