Step back in time without giving up the comforts of today! This beautifully restored circa-1890 Victorian home at 402 Dubose Street offers 4 bedrooms, 2.5 baths and an abundance of historic character. From the inviting front porch with decorative gingerbread detailing to the distinctive architecture and period charm, this home makes a memorable first impression. Thoughtfully restored while preserving the character that makes an older home so special, the spacious interior provides room for everyday living, entertaining and gathering with family and friends. The home's classic proportions, tall windows and architectural details reflect its late-19th-century heritage, while the restoration gives it renewed life for today's owner. Set beneath mature trees on an established lot in Ellisville, this is a wonderful opportunity to own a piece of local history with the space and functionality of a 4-bedroom home. If you've been searching for a home with personality, history and a story all its own, 402 Dubose Street deserves a closer look.
| MLS # | 4159987 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1890 |
| Days On Site | 18 |
| Listing Provided By | Havilah Realty, LLC | Daniell L Barton |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,400 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.56 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air, Electric, ENERGY STAR Qualified Equipment, Exhaust Fan |
| Heating Yes / No | Yes |
| Heating | Central, Electric, ENERGY STAR/ACCA RSI Qualified Installation, Forced Air, Wall Furnace |
| Interior Features | Ceiling Fan(s), Crown Molding, Granite Counters, High Ceilings, High Speed Internet, Pantry, Walk-In Closet(s) |
| Window Features | Aluminum Frames, Blinds, Drapes, Screens, Wood Frames |
| Appliances | Dishwasher, Dryer, Electric Range, Electric Water Heater, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Washer, Exhaust Fan, Free-Standing Electric Range, Ice Maker, Microwave, Oven, Washer |
| Exterior Features | Garden, Private Yard, Rain Gutters |
|---|---|
| Roof | Shingle |
| Construction Materials | Vinyl, Plaster |
| Foundation Details | Pillar/Post/Pier |
| Lot Features | City Lot, Corner Lot, Fenced, Few Trees, Front Yard, Garden, Landscaped, Level, Many Trees |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Attached Carport, Covered, Private, Concrete |
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Available |
|---|
| Property | 2913 |
|---|
| State | MS |
|---|---|
| County | Jones |
| City | Ellisville |
| Zip Code | 39437 |
| Area | Jones |
| School District | Jones CO Dist |
| Elementary School | South Jones |
| High School | South Jones |
| Listing VS Median (in 39437) | |
Price: $215,000 low | high Med: $197,500 sqft: 2,400 low | high Med: 2,400 $ / sqft: $90 low | high Med: $82 On site: 18 low | high Med: 17.5 | |
| State | MS |
|---|---|
| County | Jones |
| City | Ellisville |
| Zip Code | 39437 |
| Area | Jones |
| School District | Jones CO Dist |
| Elementary School | South Jones |
| High School | South Jones |
| Listing VS Median (in 39437) | |
Price: $215,000 low | high Med: $197,500 sqft: 2,400 low | high Med: 2,400 $ / sqft: $90 low | high Med: $82 On site: 18 low | high Med: 17.5 | |