A rare opportunity to own an updated waterfront home on two full lots for exceptional privacy and outdoor enjoyment. This expansive view, with deep-water canal access, is made even more captivating by the magnificent, oak-shaded surroundings. This beautifully updated 3-bedroom, 2-bath home offers 1,456 square feet of thoughtfully designed living space, surrounded by mature live oaks and expansive windows that capture beautiful views of the canal and waterfront. The deep-water canal is one of the property's greatest assets, providing easy access for boating and fishing. Along the seawall, you'll find multiple piers plus an impressive large fish-cleaning station, which could also serve as an outdoor entertaining, cooking, or prep area. Another major advantage is the opportunity to assume the existing FEMA flood insurance policya rare and potentially significant savings year after year, for a new owner. The property includes two full lots, giving you something increasingly difficult to find on the waterfront: space. Enjoy the privacy of your own oak-shaded setting, plenty of room for outdoor activities, and abundant parking both beneath the home and outside. The fenced yard is perfect for pets, while the spacious laundry room and large downstairs storage area provide the kind of practical storage that makes waterfront living easy and enjoyable. The generous space beneath the home also offers numerous possibilities for entertaining, relaxing, storing boats and water toys, or simply enjoying the beautiful surroundings. Property Highlights Deep-water canal waterfront.Two full lots. 3 bedrooms, 2 baths. 1,456 SF. Fully updated Beautiful mature oak trees. Calming waterfront views. Numerous windows for natural light and views. Assumable FEMA flood insurance policy. Seawall with multiple piers. Large fish-cleaning station/outdoor prep area. Ample parking under the home and outside. Fenced yard for pets. Large laundry room. Large downstairs storage room. Generous space underneath the home for entertaining and storage. If you've been looking for a waterfront home in Bay St. Louis that offers deep water, privacy, character, and plenty of usable outdoor space, this is a rare find. Come experience the views, the oaks, and the waterfront lifestyle for yourself.
| MLS # | 4159350 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1998 |
| Days On Site | 23 |
| Listing Provided By | General Capital Corporation | Scott R Britton |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,456 |
| Story(s) | 1 |
| Zoning | Single Family Residence |
| Acreage | 0.24 |
| Water Front | Boat Dock, Bulkhead, Canal Front |
| Rooms Total | 8 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating Yes / No | Yes |
| Heating | Central, Electric, Heat Pump |
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, High Ceilings, High Speed Internet, Laminate Counters, Open Floorplan, Pantry, Smart Thermostat, Walk-In Closet(s), Breakfast Bar |
| Window Features | Blinds, Double Pane Windows, Insulated Windows, Screens, Vinyl |
| Appliances | Dishwasher, Double Oven, Dryer, Microwave, Oven, Refrigerator, Washer, Washer/Dryer, Water Heater |
| Exterior Features | Dock, Fire Pit, Garden, Landscaping Lights, Lighting |
|---|---|
| Roof | Architectural Shingles |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl, Siding |
| Foundation Details | Pilings/Steel/Wood |
| Lot Features | Fenced, Garden, Landscaped |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Driveway, Gated, On Site, Paved, Other |
| Community Features | Boating, Fishing |
|---|
| Utilities | Cable Available, Electricity Connected, Natural Gas Not Available, Phone Available, Sewer Connected, Fiber to the House |
|---|
| Property | 2661 |
|---|
| State | MS |
|---|---|
| County | Hancock |
| City | Bay Saint Louis |
| Zip Code | 39520 |
| Area | Hancock |
| Community Name | Shoreline Park |
| Listing VS Median (in Shoreline Park) | |
Price: $439,000 low | high Med: $395,000 sqft: 1,456 low | high Med: 1,246 $ / sqft: $302 low | high Med: $317 On site: 23 low | high Med: 33 | |
| State | MS |
|---|---|
| County | Hancock |
| City | Bay Saint Louis |
| Zip Code | 39520 |
| Area | Hancock |
| Community Name | Shoreline Park |
| Listing VS Median (in Shoreline Park) | |
Price: $439,000 low | high Med: $395,000 sqft: 1,456 low | high Med: 1,246 $ / sqft: $302 low | high Med: $317 On site: 23 low | high Med: 33 | |