This 3 bedroom, 2 bath, 2,418 square foot House is located at 412 Allen Pl, Vicksburg, MS 39180 has been on Jessdarealtor.com for 125 days. This property is listed by Keller Williams-Vicksburg for $245,000 and is located in the Allen Place community of Vicksburg, MS.
Description provided by Jessdarealtor.com| MLS # | 35506 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Year | 1973 |
| Days On Site | 125 |
| Listing Provided By | Keller Williams-Vicksburg | Julie Patton Johnson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,418 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 2.10 |
| Heating | Central |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s) |
| Cooling Yes / No | Yes |
| Appliances | Gas Water Heater, Dishwasher, Stove, Range Hood, Oven |
| Interior Features | Cable TV, Recessed Lighting |
| Fireplace Yes / No | Yes |
| Fireplace Features | One, Gas Log, Insert |
| Lot Features | 1-5 acres |
|---|---|
| Construction Materials | Brick, Sheet Rock Walls |
| Foundation Details | Slab |
| Security Features | Smoke Detector(s) |
| Patio And Porch Features | Covered, Patio, Porch |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Carport |
| Sewer | Septic Tank |
|---|---|
| Gas | Propane |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 1003 |
| Tax Legal Description | PARCEL 098 17 9999 003600 |
| State | MS |
|---|---|
| City | Vicksburg |
| Zip Code | 39180 |
| Area | Vicksburg |
| Community Name | Allen Place |
| School District | Warren Central High School |
| Elementary School | Bovina Elementary |
| High School | Warren Central High School |
| Listing VS Median (in Allen Place) | |
Price: $245,000 low | high Med: $245,000 sqft: 2,418 low | high Med: 2,418 $ / sqft: $101 low | high Med: $101 On site: 125 low | high Med: 125 | |
| State | MS |
|---|---|
| City | Vicksburg |
| Zip Code | 39180 |
| Area | Vicksburg |
| Community Name | Allen Place |
| School District | Warren Central High School |
| Elementary School | Bovina Elementary |
| High School | Warren Central High School |
| Listing VS Median (in Allen Place) | |
Price: $245,000 low | high Med: $245,000 sqft: 2,418 low | high Med: 2,418 $ / sqft: $101 low | high Med: $101 On site: 125 low | high Med: 125 | |