New Listing*NEW ROOF, FRESH PAINT, KITCHEN, AND BATHROOM UPDATES* Welcome to this beautiful 3-bedroom, 2-bath home featuring a desirable split floor plan for its next owner. Nestled in one of Byram's most sought-after communities, this home is move-in ready and designed for comfortable living. Step inside to a welcoming foyer with soaring ceilings that lead into a spacious living room highlighted by elegant tray ceilings, updated flooring, and neutral paint colors that complement any décor. Just off the living area, you'll find a dining space that flows seamlessly into the kitchen, complete with abundant cabinet storage and stainless steel appliances. The generously sized primary suite offers plenty of room for a king-size bed and features a private bath with double vanities, a walk-in closet, and ample storage. The split floor plan provides privacy and functionality for family members or guests. Outside, enjoy a spacious backyard that's perfect for relaxing after a long day, hosting gatherings, or creating your own outdoor retreat. Don't miss the opportunity to make this wonderful home yours!
| MLS # | 4161417 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1992 |
| Days On Site | 4 |
| Listing Provided By | The Agency Haus LLC DBA Agency | Dwight Barnes |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,354 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.21 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating Yes / No | Yes |
| Heating | Central, Fireplace(s) |
| Appliances | Dishwasher, Electric Range, Free-Standing Electric Oven, Microwave, Stainless Steel Appliance(s), Water Heater |
| Exterior Features | Lighting |
|---|---|
| Roof | Shingle |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Garage Door Opener, Garage Faces Front |
| Utilities | Cable Available, Electricity Connected, Natural Gas Available, Sewer Connected, Water Connected |
|---|
| Property | 1133 |
|---|
| State | MS |
|---|---|
| County | Hinds |
| City | Byram |
| Zip Code | 39272 |
| Area | Hinds |
| Community Name | River Bend Place |
| School District | Jackson Public |
| Elementary School | Gary Road |
| High School | Terry |
| Listing VS Median (in River Bend Place) | |
Price: $195,000 low | high Med: $182,750 sqft: 1,354 low | high Med: 1,347 $ / sqft: $144 low | high Med: $140 On site: 4 low | high Med: 83.5 | |
| State | MS |
|---|---|
| County | Hinds |
| City | Byram |
| Zip Code | 39272 |
| Area | Hinds |
| Community Name | River Bend Place |
| School District | Jackson Public |
| Elementary School | Gary Road |
| High School | Terry |
| Listing VS Median (in River Bend Place) | |
Price: $195,000 low | high Med: $182,750 sqft: 1,354 low | high Med: 1,347 $ / sqft: $144 low | high Med: $140 On site: 4 low | high Med: 83.5 | |