It's time to cool off in the pool!! Come make this house your home and have every day feel like you're on vacation! This home offers so much. Enjoy 2 living rooms or use one as a flex space for an office, play room or hobby room. 3 beds 1.5 baths. A huge laundry room that can be used for extra storage. A beautiful backyard oasis to hangout with friends and family. A new pool house has just been built that could be finished off as a man cave or she shed. So many possibilities. The property is located on a quiet cul de sac. Roof, HVAC and appliances are all 3 years old. Water heater is 1 year old. Book your showing today.
| MLS # | 4159932 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1965 |
| Days On Site | 18 |
| Listing Provided By | eAgent Gulf Coast | Lucy Miles |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,585 |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 0.24 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air, Gas |
| Heating Yes / No | Yes |
| Heating | Central, Natural Gas |
| Interior Features | Ceiling Fan(s) |
| Appliances | Cooktop, Dishwasher, Oven, Refrigerator, Washer/Dryer |
| Exterior Features | Private Entrance, Private Yard |
|---|---|
| Roof | Architectural Shingles |
| Construction Materials | Brick Veneer, Wood Siding |
| Foundation Details | Slab |
| Lot Features | Fenced |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Driveway, Concrete |
| Utilities | Electricity Connected, Propane Connected, Sewer Connected, Water Connected |
|---|
| Property | 1858 |
|---|
| State | MS |
|---|---|
| County | Jackson |
| City | Pascagoula |
| Zip Code | 39581 |
| Area | Jackson |
| Community Name | Stratford Place |
| School District | Pascagoula-Gautier |
| Listing VS Median (in Stratford Place) | |
Price: $189,000 low | high Med: $184,450 sqft: 1,585 low | high Med: 1,656 $ / sqft: $119 low | high Med: $112 On site: 18 low | high Med: 30.5 | |
| State | MS |
|---|---|
| County | Jackson |
| City | Pascagoula |
| Zip Code | 39581 |
| Area | Jackson |
| Community Name | Stratford Place |
| School District | Pascagoula-Gautier |
| Listing VS Median (in Stratford Place) | |
Price: $189,000 low | high Med: $184,450 sqft: 1,585 low | high Med: 1,656 $ / sqft: $119 low | high Med: $112 On site: 18 low | high Med: 30.5 | |