New ListingVery well maintained 4br/2b on 6.11 acres with pond. Open floor plan with all electric kitchen, two dens, and split bedroom plan.
| MLS # | 4161111 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2000 |
| Days On Site | 7 |
| Listing Provided By | Betsy Smith Properties | Elaine Brewer |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,702 |
| Story(s) | 1 |
| Acreage | 6.11 |
| Water Front | Pond |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air, Electric |
| Heating Yes / No | Yes |
| Heating | Central, Electric |
| Interior Features | Open Floorplan, Soaking Tub, Double Vanity |
| Appliances | Cooktop, Dishwasher, Microwave, Tankless Water Heater, Washer/Dryer |
| Exterior Features | Kennel, Private Entrance |
|---|---|
| Roof | Architectural Shingles |
| Security Features | Security System |
| Construction Materials | Brick Veneer |
| Foundation Details | Slab |
| Lot Features | Few Trees, Front Yard |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Circular Driveway, No Garage, Direct Access, Gravel |
| Utilities | Water Connected |
|---|
| Property | 950 |
|---|
| State | MS |
|---|---|
| County | Lincoln |
| City | Brookhaven |
| Zip Code | 39601 |
| Area | Lincoln |
| Community Name | Metes And Bounds |
| School District | Brookhaven Dist |
| Elementary School | Brookhaven |
| High School | Brookhaven |
| Listing VS Median (in Metes And Bounds) | |
Price: $385,000 low | high Med: $229,900 sqft: 2,702 low | high Med: 2,088 $ / sqft: $142 low | high Med: $110 On site: 7 low | high Med: 48 | |
| State | MS |
|---|---|
| County | Lincoln |
| City | Brookhaven |
| Zip Code | 39601 |
| Area | Lincoln |
| Community Name | Metes And Bounds |
| School District | Brookhaven Dist |
| Elementary School | Brookhaven |
| High School | Brookhaven |
| Listing VS Median (in Metes And Bounds) | |
Price: $385,000 low | high Med: $229,900 sqft: 2,702 low | high Med: 2,088 $ / sqft: $142 low | high Med: $110 On site: 7 low | high Med: 48 | |