GATED SUBDIVSION ... Welcome to 4955 Brookwood Place in Byram! This well-maintained home offers the perfect combination of comfort, functionality, and convenience. Featuring a spacious floor plan with generous living areas, this home is ideal for everyday living as well as entertaining family and friends. The inviting living room flows into the kitchen and dining area, creating a warm and welcoming atmosphere. The primary suite provides a relaxing retreat with ample closet space and a private bath, while the additional bedrooms offer flexibility for family, guests, or a home office. Step outside to enjoy the backyardperfect for grilling, gardening, or simply relaxing after a long day. Conveniently located near shopping, restaurants, schools, parks, and major highways, this home provides easy access to everything the Byram area has to offer. Whether you're a first-time homebuyer or looking to upsize, 4955 Brookwood Place is a wonderful opportunity you won't want to miss. Schedule your private showing today!
| MLS # | 4157506 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1987 |
| Days On Site | 39 |
| Listing Provided By | RE/MAX Connection | Daniel Ward |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,757 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.28 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating Yes / No | Yes |
| Heating | Central, Natural Gas |
| Interior Features | Bookcases, Ceiling Fan(s), Double Vanity, Entrance Foyer, Pantry, Recessed Lighting, Soaking Tub, Storage, Track Lighting, Tray Ceiling(s), Walk-In Closet(s) |
| Appliances | Dishwasher, Electric Cooktop, Refrigerator |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Asphalt, Shingle |
| Security Features | 24 Hour Security, Gated Community, Gated with Guard, Security Guard |
| Construction Materials | Brick, Siding |
| Foundation Details | Brick/Mortar, Slab |
| Lot Features | Corner Lot |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage Door Opener, Garage Faces Side, Concrete |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
|---|
| Property | 3724 |
|---|
| State | MS |
|---|---|
| County | Hinds |
| City | Byram |
| Zip Code | 39272 |
| Area | Hinds |
| Community Name | Brookwood |
| School District | Hinds CO Dist |
| Elementary School | Gary Road |
| High School | Byram |
| Listing VS Median (in Brookwood) | |
Price: $215,000 low | high Med: $169,900 sqft: 1,757 low | high Med: 2,446 $ / sqft: $122 low | high Med: $69 On site: 39 low | high Med: 89 | |
| State | MS |
|---|---|
| County | Hinds |
| City | Byram |
| Zip Code | 39272 |
| Area | Hinds |
| Community Name | Brookwood |
| School District | Hinds CO Dist |
| Elementary School | Gary Road |
| High School | Byram |
| Listing VS Median (in Brookwood) | |
Price: $215,000 low | high Med: $169,900 sqft: 1,757 low | high Med: 2,446 $ / sqft: $122 low | high Med: $69 On site: 39 low | high Med: 89 | |
![]() | $269,00073 Dianne CoveByram, MS 39272 |