In-Person: 09/07 2:00 PM - 4:00 PMBeautiful home in a very tranquil setting. Wonderful floorplan features large bedrooms and spacious closets. The kitchen features tons of cabinets and a huge island for entertaining. The upstairs deck is perfect for watching early morning sunrises or the beautiful sunsets! Downstairs there is plenty of covered space for entertaining. The property is bulk headed and has a dock for fishing and a boat house that is ready for a hoist to be installed. Want a little elbow room? The lot next door comes with the home. The sparkling pool is another huge bonus! Don't miss your opportunity to own a piece of paradise!
| MLS # | 4159075 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2017 |
| Days On Site | 25 |
| Listing Provided By | Compass | Connie E Smith |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,506 |
| Garage | 1 |
| Car Port | Yes |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | Single Family Residential |
| Acreage | 0.27 |
| Water Front | Bayou, Bulkhead, Canal Front |
| Rooms Total | 7 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air, Electric |
| Heating Yes / No | Yes |
| Heating | Central, Electric, Heat Pump |
| Interior Features | Ceiling Fan(s), Kitchen Island, Pantry, Stone Counters, Walk-In Closet(s), Double Vanity, Granite Counters |
| Window Features | Insulated Windows, Shutters |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Oven, Refrigerator, Washer |
| Exterior Features | Elevator, Rain Gutters, Other, See Remarks |
|---|---|
| Roof | Shingle |
| Security Features | None |
| Construction Materials | Wood Siding |
| Foundation Details | Pilings/Steel/Wood |
| Lot Features | Corner Lot |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Driveway, Garage Door Opener, On Street, RV Access/Parking, Direct Access |
| Community Features | Boating, Fishing, Near Entertainment, Pool, Street Lights |
|---|
| Utilities | Cable Connected, Electricity Connected |
|---|
| Property | 3820 |
|---|
| State | MS |
|---|---|
| County | Hancock |
| City | Bay Saint Louis |
| Zip Code | 39520 |
| Area | Hancock |
| Community Name | Shoreline Park |
| School District | Bay St. Louis Waveland Dist |
| Listing VS Median (in Shoreline Park) | |
Price: $525,000 low | high Med: $395,000 sqft: 1,506 low | high Med: 1,246 $ / sqft: $349 low | high Med: $317 On site: 25 low | high Med: 32 | |
| Open House |
|---|
| In-Person 09/07 2:00 PM - 4:00 PM |
| State | MS |
|---|---|
| County | Hancock |
| City | Bay Saint Louis |
| Zip Code | 39520 |
| Area | Hancock |
| Community Name | Shoreline Park |
| School District | Bay St. Louis Waveland Dist |
| Listing VS Median (in Shoreline Park) | |
Price: $525,000 low | high Med: $395,000 sqft: 1,506 low | high Med: 1,246 $ / sqft: $349 low | high Med: $317 On site: 25 low | high Med: 32 | |