This beautiful 4-bedroom, 2-bath split-plan home sits on a spacious lot with plenty of room to enjoy outdoor living. The open-concept design features high ceilings, a gas log fireplace, and a well-appointed kitchen with stainless steel appliances. The private primary suite offers a relaxing retreat with a jetted tub, separate shower, and generous closet space. Enjoy morning coffee or evening gatherings on the covered front and back porches. Additional features include modern finishes, ample storage, and a large backyard perfect for entertaining, gardening, or play. Conveniently located with easy access to shopping, dining, and schools.
| MLS # | 4152902 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $260 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2021 |
| Days On Site | 85 |
| Listing Provided By | Edwards Realty Co. | Alonzo Edwards |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,640 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.39 |
| Water Front | None |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air, Gas |
| Heating Yes / No | Yes |
| Heating | Central, Fireplace(s), Natural Gas |
| Interior Features | High Ceilings |
| Window Features | Insulated Windows |
| Appliances | Dishwasher, Disposal, Electric Cooktop, Exhaust Fan, Gas Water Heater, Microwave, Oven |
| Exterior Features | None |
|---|---|
| Roof | Asphalt Shingle |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick, Siding, Other |
| Foundation Details | Slab |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage Door Opener |
| Utilities | Electricity Connected, Natural Gas Connected, Water Connected |
|---|
| Property | 2866 |
|---|
| State | MS |
|---|---|
| County | Hinds |
| City | Byram |
| Zip Code | 39272 |
| Area | Hinds |
| Community Name | Cedars Of Byram Estates |
| School District | Jackson Public |
| Elementary School | Gary Road |
| High School | Terry |
| Listing VS Median (in Cedars Of Byram Estates) | |
Price: $235,000 low | high Med: $274,900 sqft: 1,640 low | high Med: 1,791 $ / sqft: $143 low | high Med: $153 On site: 85 low | high Med: 224 | |
| State | MS |
|---|---|
| County | Hinds |
| City | Byram |
| Zip Code | 39272 |
| Area | Hinds |
| Community Name | Cedars Of Byram Estates |
| School District | Jackson Public |
| Elementary School | Gary Road |
| High School | Terry |
| Listing VS Median (in Cedars Of Byram Estates) | |
Price: $235,000 low | high Med: $274,900 sqft: 1,640 low | high Med: 1,791 $ / sqft: $143 low | high Med: $153 On site: 85 low | high Med: 224 | |