New ListingFabulous water front lot in Phase 2. Pick your builder and build your dream home! Gated neighborhood in the award winning Clinton School District with the perfect location for ease of access to schools, shopping, dining and The Natchez Trace Parkway. Call your REALTOR today
| MLS # | 4166500 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $600 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 4 |
| Listing Provided By | Godfrey Realty Group | Leah Sandidge |
| Acreage | 0.53 |
|---|---|
| Water Front | Pond, Waterfront, Walk-To |
| Security Features | See Remarks |
|---|---|
| Lot Features | Corner Lot |
| Community Features | Fishing |
|---|
| Utilities | Electricity Connected, Natural Gas Available, Water Available, Fiber to the House, Underground Utilities |
|---|
| Property | 460 |
|---|
| State | MS |
|---|---|
| County | Hinds |
| City | Clinton |
| Zip Code | 39056 |
| Area | Hinds |
| Community Name | Cedar Hill Place |
| School District | Clinton |
| Elementary School | Clinton Park Elm |
| High School | Clinton |
| Listing VS Median (in Cedar Hill Place) | |
Price: $125,000 low | high Med: $0 On site: 4 low | high Med: | |
| State | MS |
|---|---|
| County | Hinds |
| City | Clinton |
| Zip Code | 39056 |
| Area | Hinds |
| Community Name | Cedar Hill Place |
| School District | Clinton |
| Elementary School | Clinton Park Elm |
| High School | Clinton |
| Listing VS Median (in Cedar Hill Place) | |
Price: $125,000 low | high Med: $0 On site: 4 low | high Med: | |