Welcome home to this 2000+ sq ft well maintained 4 bedroom and 2 bath home in North Jackson! Meadow Oaks Park is centrally located with easy access to shopping, grocery and recreational activities. Take a look at the updated appliances and neutral paint colors throughout the home. This spacious 4/2 features wood & ceramic floors, built-in shelving in the den, formal dining room and huge shady back yard.
| MLS # | 4150414 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1966 |
| Days On Site | 108 |
| Listing Provided By | THOMPSON REALTY AND INVESTMENTS | Shandra Thompson |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,009 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.50 |
| Water Front | None |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Fireplace(s), Natural Gas |
| Interior Features | Entrance Foyer, Storage |
| Window Features | Aluminum Frames, Window Treatments |
| Appliances | Cooktop, Dishwasher, Disposal, Double Oven, Electric Range, Exhaust Fan, Gas Water Heater, Microwave, Refrigerator, Water Heater |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Architectural Shingles |
| Security Features | Security System, Smoke Detector(s) |
| Construction Materials | Brick, Masonite |
| Foundation Details | Slab |
| Lot Features | Level |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage Door Opener |
| Community Features | None |
|---|
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Water Available |
|---|
| Property | 1944 |
|---|
| State | MS |
|---|---|
| County | Hinds |
| City | Jackson |
| Zip Code | 39211 |
| Area | Hinds |
| Community Name | Armandale |
| School District | Jackson Public |
| Elementary School | McLeod |
| High School | Murrah |
| Listing VS Median (in Armandale) | |
Price: $215,000 low | high Med: $215,000 sqft: 2,009 low | high Med: 2,009 $ / sqft: $107 low | high Med: $107 On site: 108 low | high Med: 108 | |
| State | MS |
|---|---|
| County | Hinds |
| City | Jackson |
| Zip Code | 39211 |
| Area | Hinds |
| Community Name | Armandale |
| School District | Jackson Public |
| Elementary School | McLeod |
| High School | Murrah |
| Listing VS Median (in Armandale) | |
Price: $215,000 low | high Med: $215,000 sqft: 2,009 low | high Med: 2,009 $ / sqft: $107 low | high Med: $107 On site: 108 low | high Med: 108 | |