Discover peaceful living on over an acre of land! This 3-bedroom, 1-bathroom home offers the perfect blend of comfort and space. Enjoy the updated flooring in the living room, a cozy layout ideal for family gatherings, and plenty of outdoor room for gardening, recreation, or future expansion. Located in the heart of Utica, this property provides small-town charm with easy access to surrounding communities. Whether you're a first-time buyer or looking for a quiet retreat, this home is move-in ready and full of potential.
| MLS # | 4146339 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1965 |
| Days On Site | 143 |
| Listing Provided By | Real Estate Partners | Lizbeth T Garcia |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,437 |
| Garage | 1 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 1.07 |
| Water Front | None |
| Rooms Total | 1 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Natural Gas |
| Interior Features | Eat-in Kitchen, Walk-In Closet(s) |
| Window Features | Aluminum Frames |
| Appliances | Electric Water Heater, Gas Cooktop, Gas Water Heater, Oven, Water Heater |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Architectural Shingles |
| Construction Materials | Asbestos, Brick, Clapboard, Masonite |
| Foundation Details | Slab |
| Lot Features | Sloped |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Carport |
| Utilities | Electricity Connected, Water Connected |
|---|
| Property | 1026 |
|---|
| State | MS |
|---|---|
| County | Hinds |
| City | Utica |
| Zip Code | 39175 |
| Area | Hinds |
| Community Name | Metes And Bounds |
| School District | Hinds CO Dist |
| Elementary School | Utica/Mixon |
| High School | Raymond |
| Listing VS Median (in Metes And Bounds) | |
Price: $148,999 low | high Med: $229,900 sqft: 1,437 low | high Med: 2,162 $ / sqft: $104 low | high Med: $106 On site: 143 low | high Med: 57.5 | |
| State | MS |
|---|---|
| County | Hinds |
| City | Utica |
| Zip Code | 39175 |
| Area | Hinds |
| Community Name | Metes And Bounds |
| School District | Hinds CO Dist |
| Elementary School | Utica/Mixon |
| High School | Raymond |
| Listing VS Median (in Metes And Bounds) | |
Price: $148,999 low | high Med: $229,900 sqft: 1,437 low | high Med: 2,162 $ / sqft: $104 low | high Med: $106 On site: 143 low | high Med: 57.5 | |